SEC Form 4 · accession 0001645627-17-000110
ENDONOVO THERAPEUTICS, INC. · ENDV
Statement of changes in beneficial ownership, as filed. Original on EDGAR ↗
Reporting owner
Michael Scott Mann
Officer — President · 10% Owner
Period of report
Aug 21, 2017
Accepted (ET)
Aug 25, 2017 · 7:42 pm EDT
Rule 10b5-1 plan
unknown — predates the checkbox
Issuer CIK
0001528172
Table I — non-derivative securities
| Security | Date | Code | Shares | Price | A/D | Owned after | D/I | Nature of ownership |
|---|---|---|---|---|---|---|---|---|
| Common Stock | Aug 21, 2017 | P | 3,000 | $0.0288 | A | 22,533,889 | D | |
| Common Stock | Aug 21, 2017 | P | 5,000 | $0.025 | A | 22,538,889 | D | |
| Common Stock | Aug 21, 2017 | P | 5,000 | $0.025 | A | 22,543,889 | D | |
| Common Stock | Aug 21, 2017 | P | 5,000 | $0.0265 | A | 22,548,889 | D | |
| Common Stock | Aug 21, 2017 | P | 3,000 | $0.0268 | A | 22,551,889 | D | |
| Common Stock | Aug 21, 2017 | P | 3,000 | $0.0279 | A | 22,554,889 | D | |
| Common Stock | Aug 21, 2017 | P | 5,000 | $0.0275 | A | 22,559,889 | D | |
| Common Stock | Aug 21, 2017 | P | 3,000 | $0.0273 | A | 22,562,889 | D | |
| Common Stock | Aug 21, 2017 | P | 5,000 | $0.0271 | A | 22,567,889 | D | |
| Common Stock | Aug 21, 2017 | P | 5,000 | $0.0271 | A | 22,572,889 | D | |
| Common Stock | Aug 21, 2017 | P | 3,000 | $0.0262 | A | 22,575,889 | D | |
| Common Stock | Aug 22, 2017 | P | 3,000 | $0.0254 | A | 22,578,889 | D | |
| Common Stock | Aug 22, 2017 | P | 3,000 | $0.0255 | A | 22,581,889 | D | |
| Common Stock | Aug 22, 2017 | P | 3,000 | $0.0254 | A | 22,584,889 | D | |
| Common Stock | Aug 22, 2017 | P | 3,000 | $0.0256 | A | 22,587,889 | D | |
| Common Stock | Aug 22, 2017 | P | 3,000 | $0.0256 | A | 22,590,889 | D | |
| Common Stock | Aug 22, 2017 | P | 3,000 | $0.0256 | A | 22,593,889 | D | |
| Common Stock | Aug 22, 2017 | P | 3,000 | $0.0256 | A | 22,596,889 | D | |
| Common Stock | Aug 22, 2017 | P | 5,000 | $0.0255 | A | 22,601,889 | D | |
| Common Stock | Aug 23, 2017 | P | 3,000 | $0.0255 | A | 22,604,889 | D | |
| Common Stock | Aug 23, 2017 | P | 3,000 | $0.0248 | A | 22,607,889 | D | |
| Common Stock | Aug 23, 2017 | P | 5,000 | $0.0248 | A | 22,612,889 | D | |
| Common Stock | Aug 23, 2017 | P | 3,000 | $0.0247 | A | 22,615,889 | D | |
| Common Stock | Aug 23, 2017 | P | 5,000 | $0.0245 | A | 22,620,889 | D | |
| Common Stock | Aug 23, 2017 | P | 2,000 | $0.0244 | A | 22,622,889 | D | |
| Common Stock | Aug 23, 2017 | P | 10,000 | $0.0246 | A | 22,632,889 | D | |
| Common Stock | Aug 23, 2017 | P | 3,000 | $0.0244 | A | 22,635,889 | D | |
| Common Stock | Aug 23, 2017 | P | 3,000 | $0.0245 | A | 22,638,898 | D | |
| Common Stock | Aug 23, 2017 | P | 3,000 | $0.023 | A | 22,641,889 | D | |
| Common Stock | Aug 23, 2017 | P | 3,000 | $0.023 | A | 22,644,889 | D |
Table II — derivative securities
No Table II lines on this filing.