Form4insider filings, from the source

SEC Form 5 · accession 0001554795-16-000951

AIRWARE LABS CORP. · AIRW

Statement of changes in beneficial ownership, as filed. Original on EDGAR ↗

Reporting owner
HAYJOUR FAMILY LIMITED PARTNERSHIP
Officer — CEO · Director
Period of report
Sep 30, 2016
Accepted (ET)
Nov 16, 2016 · 2:45 pm EST
Rule 10b5-1 plan
unknown — predates the checkbox
Issuer CIK
0001500123

Table I — non-derivative securities

SecurityDateCodeSharesPriceA/DOwned afterD/INature of ownership
Common StockF1,F2Sep 27, 2016A438,856$0.078A2,438,044D

Table II — derivative securities

SecurityConv. / exercise priceDateCodeSharesA/DExercisableExpiresUnderlyingUnderlying sharesOwned afterD/I
OptionF3$0.15Mar 1, 2016A111,111AMar 1, 2017Mar 1, 2026Common Stock111,1111,999,999D
OptionF3$0.15Mar 1, 2016A111,111AMar 1, 2018Mar 1, 2026Common Stock111,1112,111,110D
OptionF3$0.15Mar 1, 2016A111,111AMar 1, 2019Mar 1, 2026Common Stock111,1112,222,221D
Option$0.11holding———Oct 4, 2014Oct 4, 2023Common Stock111,111111,111D
Option$0.11holding———Oct 4, 2015Oct 4, 2023Common Stock111,111222,222D
Option$0.11holding———Oct 4, 2016Oct 4, 2023Common Stock111,111333,333D
Option$0.30holding———Jan 25, 2014Jan 25, 2023Common Stock333,334666,667D
Option$0.30holding———Jan 25, 2015Jan 25, 2023Common Stock333,3331,000,000D
Option$0.30holding———Jan 25, 2016Jan 25, 2023Common Stock333,3331,333,333D
Option$0.25holding———Sep 5, 2015Sep 5, 2024Common Stock111,1111,444,444D
Option$0.25holding———Sep 5, 2016Sep 5, 2024Common Stock111,1111,555,555D
Option$0.25holding———Sep 5, 2017Sep 5, 2024Common Stock111,1111,666,666D

Explanation of responses