SEC Form 4 · accession 0001494650-18-000032
OptiNose, Inc. · OPTN
Statement of changes in beneficial ownership, as filed. Original on EDGAR ↗
Reporting owner
Peter K Miller
Officer — Chief Executive Officer · Director
Period of report
Mar 15, 2018
Accepted (ET)
Mar 19, 2018 · 8:00 am EDT
Rule 10b5-1 plan
unknown — predates the checkbox
Issuer CIK
0001494650
Table I — non-derivative securities
| Security | Date | Code | Shares | Price | A/D | Owned after | D/I | Nature of ownership |
|---|---|---|---|---|---|---|---|---|
| Common Stock | Mar 15, 2018 | P | 300 | $17.94 | A | 98,848 | D | |
| Common Stock | Mar 15, 2018 | P | 260 | $17.98 | A | 99,108 | D | |
| Common Stock | Mar 15, 2018 | P | 5 | $18.00 | A | 99,113 | D | |
| Common Stock | Mar 15, 2018 | P | 58 | $18.03 | A | 99,171 | D | |
| Common Stock | Mar 15, 2018 | P | 100 | $18.04 | A | 99,271 | D | |
| Common Stock | Mar 15, 2018 | P | 100 | $18.05 | A | 99,371 | D | |
| Common Stock | Mar 15, 2018 | P | 100 | $18.10 | A | 99,471 | D | |
| Common Stock | Mar 15, 2018 | P | 100 | $18.11 | A | 99,571 | D | |
| Common Stock | Mar 15, 2018 | P | 29 | $18.16 | A | 99,600 | D | |
| Common Stock | Mar 15, 2018 | P | 200 | $18.17 | A | 99,800 | D | |
| Common Stock | Mar 15, 2018 | P | 300 | $18.22 | A | 100,100 | D | |
| Common Stock | Mar 15, 2018 | P | 102 | $18.26 | A | 100,202 | D | |
| Common Stock | Mar 15, 2018 | P | 200 | $18.30 | A | 100,402 | D | |
| Common Stock | Mar 15, 2018 | P | 100 | $18.31 | A | 100,502 | D | |
| Common Stock | Mar 15, 2018 | P | 100 | $18.38 | A | 100,602 | D | |
| Common Stock | Mar 15, 2018 | P | 400 | $18.60 | A | 101,002 | D | |
| Common Stock | Mar 16, 2018 | P | 100 | $18.78 | A | 101,102 | D | |
| Common Stock | Mar 15, 2018 | P | 100 | $18.79 | A | 101,202 | D | |
| Common Stock | Mar 16, 2018 | A | 100 | $18.81 | A | 101,302 | D | |
| Common Stock | Mar 15, 2018 | P | 200 | $18.82 | A | 101,502 | D | |
| Common Stock | Mar 16, 2018 | P | 200 | $18.84 | A | 101,702 | D | |
| Common Stock | Mar 16, 2018 | P | 100 | $18.89 | A | 101,802 | D | |
| Common Stock | Mar 16, 2018 | P | 100 | $18.90 | A | 101,902 | D | |
| Common Stock | Mar 16, 2018 | P | 100 | $18.92 | A | 102,002 | D | |
| Common Stock | Mar 16, 2018 | P | 200 | $18.94 | A | 102,202 | D | |
| Common Stock | Mar 16, 2018 | P | 200 | $18.96 | A | 102,402 | D | |
| Common Stock | Mar 16, 2018 | P | 200 | $18.97 | A | 102,602 | D | |
| Common Stock | Mar 16, 2018 | P | 600 | $18.98 | A | 103,202 | D | |
| Common Stock | Mar 16, 2018 | P | 100 | $18.99 | A | 103,302 | D | |
| Common Stock | Mar 16, 2018 | P | 400 | $19.00 | A | 103,702 | D |
Table II — derivative securities
No Table II lines on this filing.