Form4insider filings, from the source

SEC Form 4 · accession 0001470461-18-000002

ALTISOURCE PORTFOLIO SOLUTIONS S.A. · ASPS

Statement of changes in beneficial ownership, as filed. Original on EDGAR ↗

Reporting owner
William B Shepro
Officer — Chief Executive Officer · Director
Period of report
Feb 9, 2018
Accepted (ET)
Feb 13, 2018 · 8:17 am EST
Rule 10b5-1 plan
unknown — predates the checkbox
Issuer CIK
0001462418

Table I — non-derivative securities

SecurityDateCodeSharesPriceA/DOwned afterD/INature of ownership
Common StockF1Feb 9, 2018M168,751$9.14A219,411D
Common StockF2,F3Feb 9, 2018G168,751$0.00D50,660D
Common StockFeb 9, 2018G168,751$0.00A375,319IBy William B. Shepro Revocable Trust

Table II — derivative securities

SecurityConv. / exercise priceDateCodeSharesA/DExercisableExpiresUnderlyingUnderlying sharesOwned afterD/I
Stock Options$9.14Feb 9, 2018M17,188DJun 15, 2011Jul 14, 2018Common Stock17,188151,563D
Stock Options$9.14Feb 9, 2018M17,187DJun 15, 2012Jul 14, 2018Common Stock17,187134,376D
Stock Options$9.14Feb 9, 2018M17,187DJun 15, 2013Jul 14, 2018Common Stock17,187117,189D
Stock Options$9.14Feb 9, 2018M17,188DJul 14, 2011Jul 14, 2018Common Stock17,188100,001D
Stock Options$9.14Feb 9, 2018M17,187DJul 14, 2012Jul 14, 2018Common Stock17,18782,814D
Stock Options$9.14Feb 9, 2018M14,064DDec 23, 2010Jul 14, 2018Common Stock14,06468,750D
Stock Options$9.14Feb 9, 2018M34,375DDec 23, 2011Jul 14, 2018Common Stock34,37534,375D
Stock OptionsF4$9.14Feb 9, 2018M34,375DDec 23, 2012Jul 14, 2018Common Stock34,3750D

Explanation of responses