SEC Form 4 · accession 0001179110-15-013804
MATTRESS FIRM HOLDING CORP. · MFRM
Statement of changes in beneficial ownership, as filed. Original on EDGAR ↗
Reporting owner
R. Stephen Stagner
Officer — Chief Executive Officer · Director
Period of report
Oct 1, 2015
Accepted (ET)
Oct 5, 2015 · 5:15 pm EDT
Rule 10b5-1 plan
unknown — predates the checkbox
Issuer CIK
0001419852
Table I — non-derivative securities
| Security | Date | Code | Shares | Price | A/D | Owned after | D/I | Nature of ownership |
|---|---|---|---|---|---|---|---|---|
| Common Stock, par value $0.01 per shareF1 | Oct 1, 2015 | S | 200 | $41.12 | D | 961,476 | D | |
| Common Stock, par value $0.01 per shareF1 | Oct 1, 2015 | S | 200 | $41.13 | D | 961,276 | D | |
| Common Stock, par value $0.01 per shareF1 | Oct 1, 2015 | S | 100 | $41.14 | D | 961,176 | D | |
| Common Stock, par value $0.01 per shareF1 | Oct 1, 2015 | S | 200 | $41.15 | D | 960,976 | D | |
| Common Stock, par value $0.01 per shareF1 | Oct 1, 2015 | S | 100 | $41.17 | D | 960,876 | D | |
| Common Stock, par value $0.01 per shareF1 | Oct 1, 2015 | S | 200 | $41.24 | D | 960,676 | D | |
| Common Stock, par value $0.01 per shareF1 | Oct 1, 2015 | S | 100 | $41.26 | D | 960,576 | D | |
| Common Stock, par value $0.01 per shareF1 | Oct 1, 2015 | S | 200 | $41.27 | D | 960,376 | D | |
| Common Stock, par value $0.01 per shareF1 | Oct 1, 2015 | S | 200 | $41.28 | D | 960,176 | D | |
| Common Stock, par value $0.01 per shareF1 | Oct 1, 2015 | S | 100 | $41.2825 | D | 960,076 | D | |
| Common Stock, par value $0.01 per shareF1 | Oct 1, 2015 | S | 200 | $41.29 | D | 959,876 | D | |
| Common Stock, par value $0.01 per shareF1 | Oct 1, 2015 | S | 700 | $41.32 | D | 959,176 | D | |
| Common Stock, par value $0.01 per shareF1 | Oct 1, 2015 | S | 160 | $41.33 | D | 959,016 | D | |
| Common Stock, par value $0.01 per shareF1 | Oct 1, 2015 | S | 200 | $41.34 | D | 958,816 | D | |
| Common Stock, par value $0.01 per shareF1 | Oct 1, 2015 | S | 100 | $41.35 | D | 958,716 | D | |
| Common Stock, par value $0.01 per shareF1 | Oct 1, 2015 | S | 200 | $41.36 | D | 958,516 | D | |
| Common Stock, par value $0.01 per shareF1 | Oct 1, 2015 | S | 200 | $41.37 | D | 958,316 | D | |
| Common Stock, par value $0.01 per shareF1 | Oct 1, 2015 | S | 300 | $41.38 | D | 958,016 | D | |
| Common Stock, par value $0.01 per shareF1 | Oct 1, 2015 | S | 100 | $41.39 | D | 957,916 | D | |
| Common Stock, par value $0.01 per shareF1 | Oct 1, 2015 | S | 200 | $41.42 | D | 957,716 | D | |
| Common Stock, par value $0.01 per shareF1 | Oct 1, 2015 | S | 100 | $41.4575 | D | 957,616 | D | |
| Common Stock, par value $0.01 per shareF1 | Oct 1, 2015 | S | 500 | $41.48 | D | 957,116 | D | |
| Common Stock, par value $0.01 per shareF1 | Oct 1, 2015 | S | 400 | $41.49 | D | 956,716 | D | |
| Common Stock, par value $0.01 per shareF1 | Oct 1, 2015 | S | 200 | $41.50 | D | 956,516 | D | |
| Common Stock, par value $0.01 per shareF1 | Oct 1, 2015 | S | 300 | $41.51 | D | 956,216 | D | |
| Common Stock, par value $0.01 per shareF1 | Oct 1, 2015 | S | 200 | $41.52 | D | 956,016 | D | |
| Common Stock, par value $0.01 per shareF1 | Oct 1, 2015 | S | 100 | $41.53 | D | 955,916 | D | |
| Common Stock, par value $0.01 per shareF1 | Oct 1, 2015 | S | 300 | $41.54 | D | 955,616 | D | |
| Common Stock, par value $0.01 per shareF1 | Oct 1, 2015 | S | 200 | $41.57 | D | 955,416 | D |
Table II — derivative securities
No Table II lines on this filing.
Explanation of responses
- F1The sales reflected in this Form 4 were effected pursuant to a Rule 10b5-1 trading plan adopted by the reporting person.