SEC Form 5 · accession 0001511164-17-000427
INVO Bioscience, Inc. · IVOB
Statement of changes in beneficial ownership, as filed. Original on EDGAR ↗
Table I — non-derivative securities
| Security | Date | Code | Shares | Price | A/D | Owned after | D/I | Nature of ownership |
|---|---|---|---|---|---|---|---|---|
| INVO Bioscience Common Stock (Free trading) | Jul 1, 2011 | D | 800 | $0.041 | D | 25,515,436 | D | |
| INVO Bioscience Common Stock (Free trading) | Jul 5, 2011 | D | 2,594 | $0.04 | D | 25,512,842 | D | |
| INVO Bioscience Common Stock (Free trading) | Jul 8, 2011 | D | 11 | $0.039 | D | 25,502,292 | D | |
| INVO Bioscience Common Stock (Free trading) | Jul 15, 2011 | D | 20,000 | $0.035 | D | 25,482,292 | D | |
| INVO Bioscience Common Stock (Free trading) | Jul 18, 2011 | D | 20,000 | $0.035 | D | 25,462,292 | D | |
| INVO Bioscience Common Stock (Free trading) | Jul 25, 2011 | D | 32,000 | $0.035 | D | 25,430,292 | D | |
| INVO Bioscience Common Stock (Free trading) | Aug 3, 2011 | D | 30,000 | $0.03 | D | 25,400,292 | D | |
| INVO Bioscience Common Stock (Free trading) | Aug 11, 2011 | D | 19,500 | $0.021 | D | 25,380,792 | D | |
| INVO Bioscience Common Stock (Free trading) | Aug 24, 2011 | D | 6,718 | $0.03 | D | 25,374,074 | D | |
| INVO Bioscience Common Stock (Free trading) | Aug 25, 2011 | D | 10,000 | $0.03 | D | 25,364,074 | D | |
| INVO Bioscience Common Stock (Free trading) | Sep 6, 2011 | D | 30,000 | $0.037 | D | 25,334,074 | D | |
| INVO Bioscience Common Stock (Free trading) | Sep 12, 2011 | D | 1,541 | $0.038 | D | 25,332,533 | D | |
| INVO Bioscience Common Stock (Free trading) | Sep 13, 2011 | D | 4,000 | $0.032 | D | 25,328,533 | D | |
| INVO Bioscience Common Stock (Free trading) | Sep 15, 2011 | D | 500 | $0.032 | D | 25,328,033 | D | |
| INVO Bioscience Common Stock (Free trading) | Sep 16, 2011 | D | 10,000 | $0.028 | D | 25,318,033 | D | |
| INVO Bioscience Common Stock (Free trading) | Sep 20, 2011 | D | 2,000 | $0.025 | D | 25,316,033 | D | |
| INVO Bioscience Common Stock (Free trading + restricted) | Sep 21, 2011 | D | 20,000 | $0.024 | D | 25,296,033 | D | |
| INVO Bioscience Common Stock (Restricted) | Sep 22, 2011 | D | 10,000 | $0.022 | D | 25,286,033 | D | |
| INVO Bioscience Common Stock (Restricted) | Sep 23, 2011 | D | 8,000 | $0.02 | D | 25,278,033 | D | |
| INVO Bioscience Common Stock (Restricted) | Sep 26, 2011 | D | 30,000 | $0.032 | D | 25,248,033 | D | |
| INVO Bioscience Common Stock (Restricted) | Sep 26, 2011 | D | 30,000 | $0.02 | D | 25,218,033 | D | |
| INVO Bioscience Common Stock (Restricted) | Oct 14, 2011 | D | 20,000 | $0.015 | D | 25,198,033 | D | |
| INVO Bioscience Common Stock (Restricted) | Oct 14, 2011 | D | 10,000 | $0.016 | D | 25,188,033 | D | |
| INVO Bioscience Common Stock (Restricted) | Oct 14, 2011 | D | 10,000 | $0.018 | D | 25,178,033 | D | |
| INVO Bioscience Common Stock (Restricted) | Oct 18, 2011 | D | 30,000 | $0.017 | D | 25,148,033 | D | |
| INVO Bioscience Common Stock (Restricted) | Oct 19, 2011 | D | 40,000 | $0.018 | D | 25,108,033 | D | |
| INVO Bioscience Common Stock (Restricted) | Oct 20, 2011 | D | 27,700 | $0.02 | D | 25,080,333 | D | |
| INVO Bioscience Common Stock (Restricted) | Nov 3, 2011 | D | 40,000 | $0.011 | D | 25,040,333 | D | |
| INVO Bioscience Common Stock (Restricted) | Nov 8, 2011 | D | 150 | $0.01 | D | 25,040,183 | D | |
| INVO Bioscience Common Stock (Restricted) | Nov 9, 2011 | D | 30,000 | $0.01 | D | 25,010,183 | D |
Table II — derivative securities
Remarks
I traded my securities on the public market using my agent, Morgan Stanley Smith Barney. Morgan Stanley was my agent until 03/29/2012, until my shares of INVO Bioscience were traded on the public market pursuant to rule 144. After March 2012, INVO Bioscience was delinquent as the company did not report to the SEC. Financial difficulties did not allow INVO Bioscience to pay the financial audits. From March 2012 until the 2 first quarters of 2017, the stock of INVO Bioscience was traded on the Pink Sheet. On 09/21/2011, I sold the last free trading shares (522,394 shares) I still owned from a pool of 840,000 free trading shares acquired in 2008. I also sold 691,790 restricted shares from a pool of 1,114,290 shares already issued to my agent to be traded on the public market. On December 31,2011, I owned 25,833,867 (2010) - 691,790 - 522,394 = 24,619,683 restricted shares.