SEC Form 4 · accession 0001445866-16-002768
Dogecoin Cash, Inc. · CBDS
Statement of changes in beneficial ownership, as filed. Original on EDGAR ↗
Reporting owner
Sadia P Barrameda
10% Owner
Period of report
Oct 12, 2016
Accepted (ET)
Oct 19, 2016 · 7:30 pm EDT
Rule 10b5-1 plan
unknown — predates the checkbox
Issuer CIK
0001360442
Table I — non-derivative securities
| Security | Date | Code | Shares | Price | A/D | Owned after | D/I | Nature of ownership |
|---|---|---|---|---|---|---|---|---|
| Common StockF1 | Oct 12, 2016 | S | 10,000 | $4.0949 | D | 5,180,252 | I | By New Compendium Corporation |
| Common StockF1 | Oct 13, 2016 | S | 2,000 | $4.53 | D | 5,178,252 | I | By New Compendium Corporation |
| Common StockF1 | Oct 17, 2016 | S | 12,000 | $5.22 | D | 5,166,252 | I | By New Compendium Corporation |
| Common StockF1 | Oct 18, 2016 | S | 6,000 | $6.7537 | D | 5,160,252 | I | By New Compendium Corporation |
| Common StockF1 | Oct 19, 2016 | S | 1,000 | $7.77 | D | 5,159,252 | I | By New Compendium Corporation |
Table II — derivative securities
No Table II lines on this filing.
Explanation of responses
- F1The securities are owned by New Compendium Corporation, a corporation controlled by the reporting person.