Form4insider filings, from the source

SEC Form 4 · accession 0000899243-15-009169

SunGard

Statement of changes in beneficial ownership, as filed. Original on EDGAR ↗

Reporting owner
Charles J Neral
Officer — SVP - Finance & CFO
Period of report
Nov 30, 2015
Accepted (ET)
Dec 2, 2015 · 5:53 pm EST
Rule 10b5-1 plan
unknown — predates the checkbox
Issuer CIK
0001337272

Table I — non-derivative securities

SecurityDateCodeSharesPriceA/DOwned afterD/INature of ownership
Class A-8 Common StockF1Nov 30, 2015D85,294—D0D

Table II — derivative securities

SecurityConv. / exercise priceDateCodeSharesA/DExercisableExpiresUnderlyingUnderlying sharesOwned afterD/I
Class L Common StockF3,F2—Nov 30, 2015D9,477D——Class A Common Stock9,4770D
Performance-Based Appreciation UnitsF6,F4,F5$15.96Nov 30, 2015D340,115DJun 1, 2017Jun 1, 2017Units340,1150D
Time-Based Restricted Stock UnitF8,F7,F5—Nov 30, 2015D15,167DJun 1, 2018Jun 1, 2018Units15,1670D
Time-Based Restricted Stock UnitF9,F10,F7,F5—Nov 30, 2015D83,925DJul 2, 2016Jul 2, 2016Units83,9250D
Time-Based Restricted Stock UnitF10,F11,F7,F5—Nov 30, 2015D15,668DJun 1, 2017Jun 1, 2017Units15,6680D
Time-Based Restricted Stock UnitF10,F12,F7,F5—Nov 30, 2015D13,649DJun 1, 2017Jun 1, 2017Units13,6490D
Performance-Based Restricted Stock UnitF13,F5—Nov 30, 2015A13,856AJun 1, 2017Jun 1, 2017Units13,85641,567D
Performance-Based Restricted Stock UnitF15,F16,F13,F5—Nov 30, 2015D65,241DJul 2, 2016Jul 2, 2016Units65,2410D
Performance-Based Restricted Stock UnitF15,F16,F13,F5—Nov 30, 2015D5,793DJun 1, 2017Jun 1, 2017Units5,7930D
Performance-Based Restricted Stock UnitF15,F17,F13,F5—Nov 30, 2015D41,567DJun 1, 2017Jun 1, 2017Units41,5670D
Performance-Based Restricted Stock UnitF15,F17,F13,F5—Nov 30, 2015D16,170DFeb 19, 2018Feb 19, 2018Units16,1700D
Performance-Based Restricted Stock UnitF15,F17,F13,F5—Nov 30, 2015D30,333DJun 1, 2018Jun 1, 2018Units30,3330D

Explanation of responses