Form4insider filings, from the source

SEC Form 4 · accession 0000899243-15-009161

SunGard

Statement of changes in beneficial ownership, as filed. Original on EDGAR ↗

Reporting owner
Vincent R Coppola
Officer — SVP, Global Business Serv&Tech
Period of report
Nov 30, 2015
Accepted (ET)
Dec 2, 2015 · 5:47 pm EST
Rule 10b5-1 plan
unknown — predates the checkbox
Issuer CIK
0001337272

Table I — non-derivative securities

SecurityDateCodeSharesPriceA/DOwned afterD/INature of ownership
Class A-8 Common StockF1Nov 30, 2015D25,464—D0D

Table II — derivative securities

SecurityConv. / exercise priceDateCodeSharesA/DExercisableExpiresUnderlyingUnderlying sharesOwned afterD/I
Class L Common StockF3,F2—Nov 30, 2015D2,829D——Class A Common Stock2,8290D
Performance-Based Appreciation UnitsF6,F4,F5$15.96Nov 30, 2015D204,069DJun 1, 2017Jun 1, 2017Units204,0690D
Time-Based Restricted Stock UnitF8,F7,F5—Nov 30, 2015D7,583DJun 1, 2018Jun 1, 2018Units7,5830D
Time-Based Restricted Stock UnitF9,F10,F7,F5—Nov 30, 2015D13,989DJun 1, 2016Jun 1, 2016Units13,9890D
Time-Based Restricted Stock UnitF10,F11,F7,F5—Nov 30, 2015D15,668DJun 1, 2017Jun 1, 2017Units15,6680D
Time-Based Restricted Stock UnitF10,F12,F7,F5—Nov 30, 2015D10,009DJun 1, 2017Jun 1, 2017Units10,0090D
Performance-Based Restricted Stock UnitF13,F5—Nov 30, 2015A10,161AJun 1, 2017Jun 1, 2017Units10,16130,482D
Performance-Based Restricted Stock UnitF15,F16,F13,F5—Nov 30, 2015D13,989DJun 1, 2016Jun 1, 2016Units13,9890D
Performance-Based Restricted Stock UnitF15,F16,F13,F5—Nov 30, 2015D5,793DJun 1, 2017Jun 1, 2017Units5,7930D
Performance-Based Restricted Stock UnitF15,F17,F13,F5—Nov 30, 2015D30,482DJun 1, 2017Jun 1, 2017Units30,4820D
Performance-Based Restricted Stock UnitF15,F17,F13,F5—Nov 30, 2015D15,167DJun 1, 2018Jun 1, 2018Units15,1670D

Explanation of responses