SEC Form 4 · accession 0001140361-15-030862
IRADIMED CORP · IRMD
Statement of changes in beneficial ownership, as filed. Original on EDGAR ↗
Reporting owner
Louis S. Waldman
Officer — Controller
Period of report
Aug 6, 2015
Accepted (ET)
Aug 10, 2015 · 9:26 pm EDT
Rule 10b5-1 plan
unknown — predates the checkbox
Issuer CIK
0001325618
Table I — non-derivative securities
| Security | Date | Code | Shares | Price | A/D | Owned after | D/I | Nature of ownership |
|---|---|---|---|---|---|---|---|---|
| Common stock | Aug 6, 2015 | S | 1,088 | $24.00 | D | 114,312 | I | By Louis Waldman Trust |
| Common stock | Aug 6, 2015 | S | 100 | $24.44 | D | 114,212 | I | By Louis Waldman Trust |
| Common stock | Aug 6, 2015 | S | 200 | $24.47 | D | 114,012 | I | By Louis Waldman Trust |
| Common stock | Aug 6, 2015 | S | 100 | $24.16 | D | 113,912 | I | By Louis Waldman Trust |
| Common stock | Aug 6, 2015 | S | 300 | $24.15 | D | 113,612 | I | By Louis Waldman Trust |
| Common stock | Aug 7, 2015 | S | 374 | $24.00 | D | 113,238 | I | By Louis Waldman Trust |
| Common stock | Aug 7, 2015 | S | 700 | $24.185 | D | 112,538 | I | By Louis Waldman Trust |
| Common stock | Aug 7, 2015 | S | 700 | $24.20 | D | 111,838 | I | By Louis Waldman Trust |
| Common stock | Aug 7, 2015 | S | 500 | $24.23 | D | 111,338 | I | By Louis Waldman Trust |
| Common stock | Aug 7, 2015 | S | 300 | $24.24 | D | 111,038 | I | By Louis Waldman Trust |
| Common stock | Aug 7, 2015 | S | 3,700 | $24.39 | D | 107,338 | I | By Louis Waldman Trust |
| Common stock | Aug 7, 2015 | S | 5,300 | $24.435 | D | 102,038 | I | By Louis Waldman Trust |
| Common stock | Aug 7, 2015 | S | 461 | $24.50 | D | 101,577 | I | By Louis Waldman Trust |
| Common stock | Aug 7, 2015 | S | 100 | $24.76 | D | 101,477 | I | By Louis Waldman Trust |
| Common stock | Aug 7, 2015 | S | 812 | $24.90 | D | 100,665 | I | By Louis Waldman Trust |
| Common stock | Aug 7, 2015 | S | 76 | $25.00 | D | 100,589 | I | By Louis Waldman Trust |
| Common stock | Aug 7, 2015 | S | 100 | $25.18 | D | 100,489 | I | By Louis Waldman Trust |
| Common stock | Aug 7, 2015 | S | 200 | $25.22 | D | 100,289 | I | By Louis Waldman Trust |
| Common stock | Aug 10, 2015 | S | 960 | $25.00 | D | 99,329 | I | By Louis Waldman Trust |
| Common stock | Aug 10, 2015 | S | 100 | $25.01 | D | 99,229 | I | By Louis Waldman Trust |
| Common stock | Aug 10, 2015 | S | 1,450 | $25.03 | D | 97,779 | I | By Louis Waldman Trust |
| Common stock | Aug 10, 2015 | S | 590 | $25.04 | D | 97,189 | I | By Louis Waldman Trust |
| Common stock | Aug 10, 2015 | S | 100 | $25.05 | D | 97,089 | I | By Louis Waldman Trust |
| Common stock | Aug 10, 2015 | S | 200 | $25.06 | D | 96,889 | I | By Louis Waldman Trust |
| Common stock | Aug 10, 2015 | S | 50 | $25.08 | D | 96,839 | I | By Louis Waldman Trust |
| Common stock | Aug 10, 2015 | S | 916 | $25.25 | D | 95,923 | I | By Louis Waldman Trust |
| Common stock | Aug 10, 2015 | S | 340 | $25.29 | D | 95,583 | I | By Louis Waldman Trust |
| Common stock | Aug 10, 2015 | S | 100 | $25.30 | D | 95,483 | I | By Louis Waldman Trust |
| Common stock | Aug 10, 2015 | S | 100 | $25.32 | D | 95,383 | I | By Louis Waldman Trust |
| Common stock | Aug 10, 2015 | S | 273 | $25.33 | D | 95,110 | I | By Louis Waldman Trust |
Table II — derivative securities
No Table II lines on this filing.