SEC Form 4 · accession 0001225208-15-013382
Expedia Group, Inc. · EXPE
Statement of changes in beneficial ownership, as filed. Original on EDGAR ↗
Reporting owner
Jose A Tazon
Director
Period of report
Jun 1, 2015
Accepted (ET)
Jun 3, 2015 · 8:45 pm EDT
Rule 10b5-1 plan
unknown — predates the checkbox
Issuer CIK
0001324424
Table I — non-derivative securities
| Security | Date | Code | Shares | Price | A/D | Owned after | D/I | Nature of ownership |
|---|---|---|---|---|---|---|---|---|
| Common Stock | Jun 1, 2015 | M | 1,816 | $0.00 | A | 34,755 | D | |
| Common Stock | Jun 1, 2015 | M | 1,449 | $0.00 | A | 36,204 | D | |
| Common Stock | Jun 1, 2015 | M | 1,136 | $0.00 | A | 37,340 | D | |
| Common Stock | Jun 1, 2015 | F | 265 | $107.26 | D | 37,075 | D |
Table II — derivative securities
| Security | Conv. / exercise price | Date | Code | Shares | A/D | Exercisable | Expires | Underlying | Underlying shares | Owned after | D/I |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Restricted Stock UnitsF1 | $0.00 | Jun 1, 2015 | M | 1,816 | D | Jun 1, 2013 | Jun 1, 2015 | Common Stock | 1,816 | 0 | D |
| Restricted Stock UnitsF1 | $0.00 | Jun 1, 2015 | M | 1,449 | D | Jun 1, 2014 | Jun 1, 2016 | Common Stock | 1,449 | 1,450 | D |
| Restricted Stock UnitsF1 | $0.00 | Jun 1, 2015 | M | 1,136 | D | Jun 1, 2015 | Jun 1, 2017 | Common Stock | 1,136 | 2,274 | D |
| Restricted Stock UnitsF1 | $0.00 | Jun 1, 2015 | A | 2,330 | A | Jun 1, 2016 | Jun 1, 2018 | Common Stock | 2,330 | 2,330 | D |
Explanation of responses
- F1Date at which first vesting occurs is indicated. One-third of the total number of restricted stock units ("RSUs") vests on the first vesting date and an additional one-third on each anniversary thereafter until the RSUs are fully vested.