SEC Form 4 · accession 0001212545-16-000366
WESTERN ALLIANCE BANCORPORATION · WAL
Statement of changes in beneficial ownership, as filed. Original on EDGAR ↗
Reporting owner
Donald D Snyder
Director
Period of report
Apr 25, 2016
Accepted (ET)
Apr 27, 2016 · 9:02 pm EDT
Rule 10b5-1 plan
unknown — predates the checkbox
Issuer CIK
0001212545
Table I — non-derivative securities
| Security | Date | Code | Shares | Price | A/D | Owned after | D/I | Nature of ownership |
|---|---|---|---|---|---|---|---|---|
| Common Stock | Sep 7, 2005 | G | 5,000 | $0.00 | D | 128,749 | D | |
| Common Stock | Sep 7, 2005 | G | 5,000 | $0.00 | A | 5,000 | I | Donald and Dorothy Snyder 2005 Family LP |
| Common Stock | Sep 5, 2006 | G | 900 | $0.00 | D | 127,849 | D | |
| Common Stock | Sep 5, 2006 | G | 900 | $0.00 | A | 86,082 | I | The Snyder Family Trust 1989 |
| Common Stock | Nov 15, 2012 | G | 6,188 | $0.00 | D | 121,661 | D | |
| Common Stock | Nov 15, 2012 | G | 6,188 | $0.00 | A | 92,270 | I | The Snyder Family Trust 1989 |
| Common Stock | Jun 24, 2013 | G | 4,082 | $0.00 | D | 117,579 | D | |
| Common Stock | Jun 24, 2013 | G | 4,082 | $0.00 | A | 96,352 | I | The Snyder Family Trust 1989 |
| Common StockF2 | Apr 25, 2016 | S | 15,000 | $36.5369 | D | 81,352 | I | The Snyder Family Trust 1989 |
Table II — derivative securities
No Table II lines on this filing.
Explanation of responses
- F1On September 7, 2005, the reporting person transferred 5,000 shares to the Donald and Dorothy Snyder 2005 Family LP. The reporting person transferred 900 shares on September 5, 2006, 6,188 shares on November 15, 2012, and 4,082 shares on June 24, 2013 to the Snyder Family Trust 1989.
- F2The price reported in Column 4 is a weighted average price. These shares were sold in multiple transactions at prices ranging from $36.45 to $36.63, inclusive. The reporting person undertakes to provide to Western Alliance Bancorporation, any security holder of Western Alliance Bancorporation, or the staff of the Securities and Exchange Commission, upon request, full information regarding the number of shares sold at each separate price within this range.