Form4insider filings, from the source

SEC Form 4/A · accession 0001628280-15-001604

PROVIDENT FINANCIAL SERVICES INC · PFS

Statement of changes in beneficial ownership, as filed. Original on EDGAR ↗

This is an amendment (Form 4/A). It replaces an earlier filing for the same period.
Reporting owner
Christopher P Martin
Officer — Chairman, President and CEO · Director
Period of report
Feb 19, 2015
Accepted (ET)
Mar 9, 2015 · 10:42 am EDT
Rule 10b5-1 plan
unknown — predates the checkbox
Issuer CIK
0001178970

Table I — non-derivative securities

SecurityDateCodeSharesPriceA/DOwned afterD/INature of ownership
Common StockFeb 19, 2015F2,843$18.34D292,116D
Common StockF1holding———130,814IBy 401(k) Plan
Common Stockholding———17,785IBy Deferred Fee Plan
Common StockF1holding———10,542IBy ESOP

Table II — derivative securities

SecurityConv. / exercise priceDateCodeSharesA/DExercisableExpiresUnderlyingUnderlying sharesOwned afterD/I
Stock OptionsF2,F3$18.34Feb 19, 2015A65,972AFeb 19, 2016Feb 19, 2025Common Stock65,97265,972D
Stock OptionsF4$19.10holding———Mar 4, 2014Mar 4, 2024Common Stock14,62214,622D
Stock OptionsF5$16.38holding———Feb 19, 2015Feb 19, 2024Common Stock35,00035,000D
Stock OptionsF6$10.34holding———Mar 4, 2013Mar 4, 2023Common Stock64,43364,433D
Stock OptionsF6$10.40holding———Feb 3, 2012Feb 3, 2019Common Stock3,7183,718D
Stock OptionsF6$10.40holding———Feb 3, 2010Feb 3, 2019Common Stock16,60016,600D
Stock OptionsF6$12.54holding———Jan 29, 2009Jan 29, 2018Common Stock13,02013,020D
Stock OptionsF6$17.94holding———Jan 29, 2008Jan 29, 2017Common Stock27,26727,267D
Stock OptionsF6$18.48holding———Mar 23, 2007Mar 23, 2016Common Stock40,00040,000D
Stock OptionsF7$14.50holding———Feb 24, 2012Feb 24, 2021Common Stock50,00050,000D
Stock OptionsF8$15.23holding———Feb 19, 2014Feb 19, 2023Common Stock35,00035,000D
Stock OptionsF9$14.88holding———Feb 3, 2013Feb 3, 2022Common Stock25,00025,000D

Explanation of responses