Form4insider filings, from the source

SEC Form 4 · accession 0001183740-15-000163

URANERZ ENERGY CORP. · URZ

Statement of changes in beneficial ownership, as filed. Original on EDGAR ↗

Reporting owner
Douglas Craig Hirschman
Officer — VP, Land
Period of report
Jun 18, 2015
Accepted (ET)
Jun 29, 2015 · 8:33 pm EDT
Rule 10b5-1 plan
unknown — predates the checkbox
Issuer CIK
0001162324

Table I — non-derivative securities

No Table I lines on this filing.

Table II — derivative securities

SecurityConv. / exercise priceDateCodeSharesA/DExercisableExpiresUnderlyingUnderlying sharesOwned afterD/I
OptionF1,F2$4.73Jun 18, 2015D50,000DJul 9, 2007Jul 9, 2017Common stock50,0000D
OptionF1,F2$2.64Jun 18, 2015D25,000DJan 7, 2008Jan 7, 2018Common stock25,0000D
OptionF1,F2$0.65Jun 18, 2015D30,000DJan 5, 2009Jan 5, 2019Common stock30,0000D
OptionF1,F2$1.33Jun 18, 2015D25,000DJan 5, 2010Jan 5, 2020Common stock25,0000D
OptionF1,F2$3.98Jun 18, 2015D35,000DJan 10, 2011Jan 10, 2021Common stock35,0000D
OptionF1,F2$3.21Jun 18, 2015D28,000DApr 8, 2011Apr 8, 2021Common stock28,0000D
OptionF1,F2$1.89Jun 18, 2015D65,000DDec 12, 2011Dec 12, 2021Common stock65,0000D
OptionF1,F2$1.32Jun 18, 2015D65,000DDec 17, 2012Dec 16, 2022Common stock65,0000D
OptionF1,F2$1.13Jun 18, 2015D65,000DDec 18, 2013Dec 17, 2023Common stock65,0000D
OptionF1,F2$1.14Jun 18, 2015D45,000DJan 17, 2015Jan 16, 2025Common stock45,0000D

Explanation of responses