SEC Form 4 · accession 0001209191-16-136159
INFINERA Corp · INFN
Statement of changes in beneficial ownership, as filed. Original on EDGAR ↗
Reporting owner
Robert J Jandro
Officer — Senior VP, Worldwide Sales
Period of report
Aug 5, 2016
Accepted (ET)
Aug 9, 2016 · 5:30 pm EDT
Rule 10b5-1 plan
unknown — predates the checkbox
Issuer CIK
0001138639
Table I — non-derivative securities
| Security | Date | Code | Shares | Price | A/D | Owned after | D/I | Nature of ownership |
|---|---|---|---|---|---|---|---|---|
| Common Stock | Aug 5, 2016 | M | 30,000 | $0.00 | A | 92,406 | D | |
| Common Stock | Aug 5, 2016 | F | 13,629 | $9.36 | D | 78,777 | D | |
| Common Stock | Aug 5, 2016 | M | 8,160 | $0.00 | A | 86,937 | D | |
| Common Stock | Aug 5, 2016 | F | 3,840 | $9.36 | D | 83,097 | D |
Table II — derivative securities
| Security | Conv. / exercise price | Date | Code | Shares | A/D | Exercisable | Expires | Underlying | Underlying shares | Owned after | D/I |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Restricted Stock UnitsF1,F2 | — | Aug 5, 2016 | M | 30,000 | D | — | — | Common Stock | 60,000 | 30,000 | D |
| Restricted Stock UnitsF1,F6 | — | Aug 5, 2016 | M | 8,160 | D | — | — | Common Stock | 8,160 | 0 | D |
| Restricted Stock UnitsF1,F3 | — | holding | — | — | — | — | — | Common Stock | 13,539 | 13,539 | D |
| Restricted Stock UnitsF1,F4 | — | holding | — | — | — | — | — | Common Stock | 11,993 | 11,993 | D |
| Restricted Stock UnitsF1,F5 | — | holding | — | — | — | — | — | Common Stock | 31,320 | 31,320 | D |
Explanation of responses
- F1Each restricted stock unit ("RSU") represents a contingent right to receive one share of Infinera Corporation common stock.
- F2These RSUs vest in four annual installments beginning on August 5, 2014.
- F3These RSUs vest in three annual installments beginning on May 5, 2015.
- F4These RSUs vest in three annual installments beginning on May 5, 2016.
- F5These RSUs vest in four annual installments beginning on May 5, 2017.
- F6These RSUs vest in full on August 5, 2016.