SEC Form 4 · accession 0001514420-15-000003
ELLIE MAE INC · ELLI
Statement of changes in beneficial ownership, as filed. Original on EDGAR ↗
Reporting owner
Bernard M. Notas
Director
Period of report
Mar 4, 2015
Accepted (ET)
Mar 6, 2015 · 6:34 pm EST
Rule 10b5-1 plan
unknown — predates the checkbox
Issuer CIK
0001122388
Table I — non-derivative securities
| Security | Date | Code | Shares | Price | A/D | Owned after | D/I | Nature of ownership |
|---|---|---|---|---|---|---|---|---|
| Common Stock | Mar 4, 2015 | M | 9,000 | $26.69 | A | 29,000 | D | |
| Common StockF1 | Mar 4, 2015 | S | 9,000 | $52.14 | D | 20,000 | D | |
| Common Stock | Mar 4, 2015 | M | 1,000 | $22.20 | A | 21,000 | D | |
| Common StockF1 | Mar 4, 2015 | S | 1,000 | $52.14 | D | 20,000 | D | |
| Common Stock | Mar 5, 2015 | M | 11,000 | $22.20 | A | 31,000 | D | |
| Common StockF2 | Mar 5, 2015 | S | 11,000 | $52.0174 | D | 20,000 | D | |
| Common Stock | Mar 5, 2015 | M | 12,000 | $15.34 | A | 32,000 | D | |
| Common StockF2 | Mar 5, 2015 | S | 12,000 | $52.0174 | D | 20,000 | D | |
| Common Stock | Mar 5, 2015 | M | 10,000 | $6.80 | A | 30,000 | D | |
| Common StockF2 | Mar 5, 2015 | S | 10,000 | $52.0174 | D | 20,000 | D | |
| Common StockF3 | holding | — | — | — | 143,667 | I | by Trust |
Table II — derivative securities
| Security | Conv. / exercise price | Date | Code | Shares | A/D | Exercisable | Expires | Underlying | Underlying shares | Owned after | D/I |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-Qualified Stock Option (right to buy)F5,F4 | $6.80 | Mar 5, 2015 | M | 10,000 | D | — | May 17, 2021 | Common Stock | 10,000 | 0 | D |
| Non-Qualified Stock Option (right to buy)F5,F4 | $15.34 | Mar 5, 2015 | M | 12,000 | D | — | May 15, 2022 | Common Stock | 12,000 | 0 | D |
| Non-Qualified Stock Option (right to buy)F5,F4 | $22.20 | Mar 4, 2015 | M | 1,000 | D | — | May 29, 2023 | Common Stock | 1,000 | 11,000 | D |
| Non-Qualified Stock Option (right to buy)F5,F4 | $22.20 | Mar 5, 2015 | M | 11,000 | D | — | May 29, 2023 | Common Stock | 11,000 | 0 | D |
| Non-Qualified Stock Option (right to buy)F5,F6 | $26.69 | Mar 4, 2015 | M | 9,000 | D | — | May 21, 2024 | Common Stock | 9,000 | 3,000 | D |
Explanation of responses
- F1The price reported is a weighted average price. The shares were sold in multiple transactions ranging from $51.97 to $52.43, inclusive. The reporting person undertakes to provide to Ellie Mae, Inc., any security holder of Ellie Mae, Inc., or the staff of the Securities and Exchange Commission, upon request, full information regarding the number of shares sold at each separate price within the ranges set forth in footnote (1) to this Form 4.
- F2The price reported is a weighted average price. The shares were sold in multiple transactions ranging from $51.81 to $52.48, inclusive. The reporting person undertakes to provide to Ellie Mae, Inc., any security holder of Ellie Mae, Inc., or the staff of the Securities and Exchange Commission, upon request, full information regarding the number of shares sold at each separate price within the ranges set forth in footnote (2) to this Form 4.
- F3These shares are held by The Notas Family Trust.
- F4100% of the shares subject to the option are fully vested and exercisable.
- F5The reported transaction is a grant of a derivative security, in which we have left column 8 blank, and have reported the exercise or conversion price of the derivative security in column 2.
- F6Option vests with respect to 1/12th of the shares on each monthly anniversary of the date of grant of option, such that the option will be fully vested and exercisable on May 21, 2015.