Form4insider filings, from the source

SEC Form 4 · accession 0000821308-18-000006

ARVANA INC · AVNI

Statement of changes in beneficial ownership, as filed. Original on EDGAR ↗

Reporting owner
Period of report
May 28, 2013
Accepted (ET)
Nov 7, 2018 · 2:37 pm EST
Rule 10b5-1 plan
unknown — predates the checkbox
Issuer CIK
0001113313

Table I — non-derivative securities

SecurityDateCodeSharesPriceA/DOwned afterD/INature of ownership
Common Stock, $0.001 Par ValueMay 28, 2013P500$0.13A89,158D
Common Stock, $0.001 Par ValueJul 15, 2013P1,167$0.14A90,325D
Common Stock, $0.001 Par ValueOct 8, 2013P750$0.14A91,075D
Common Stock, $0.001 Par ValueNov 8, 2013P8,000$0.14A99,075D
Common Stock, $0.001 Par ValueNov 14, 2013P5,000$0.14A104,075D
Common Stock, $0.001 Par ValueDec 30, 2013P5,000$0.10A109,075D
Common Stock, $0.001 Par ValueDec 30, 2013S5,000$0.10D104,075D
Common Stock, $0.001 Par ValueJan 13, 2014P5,000$0.11A109,075D
Common Stock, $0.001 Par ValueMar 21, 2014P7,500$0.1933A116,575D
Common Stock, $0.001 Par ValueAug 7, 2014P1,250$0.15A117,825D
Common Stock, $0.001 Par ValueSep 4, 2014P34,300$0.16A152,125D
Common Stock, $0.001 Par ValueSep 25, 2014P5,000$0.15A157,125D
Common Stock, $0.001 Par ValueDec 31, 2014P10,000$0.185A167,125D
Common Stock, $0.001 Par ValueFeb 4, 2015P15,100$0.1833A182,225D
Common Stock, $0.001 Par ValueApr 10, 2015P3,500$0.2143A185,725D
Common Stock, $0.001 Par ValueAug 31, 2015P750$0.30A186,475D
Common Stock, $0.001 Par ValueOct 30, 2015P50$0.23A186,525D
Common Stock, $0.001 Par ValueNov 10, 2015P9,317$0.2313A195,842D
Common Stock, $0.001 Par ValueDec 14, 2015P19$0.23A195,861D
Common Stock, $0.001 Par ValueJan 14, 2016P2,500$0.23A198,361D
Common Stock, $0.001 Par ValueMar 14, 2016P1,470$0.20A199,831D
Common Stock, $0.001 Par ValueMay 20, 2016S2,000$0.51D197,831D
Common Stock, $0.001 Par ValueJul 14, 2016P125$0.40A197,956D
Common Stock, $0.001 Par ValueApr 7, 2017S1,000$0.50D196,956D

Table II — derivative securities

No Table II lines on this filing.