SEC Form 4 · accession 0001562180-16-002100
PACIFIC MERCANTILE BANCORP · PMBC
Statement of changes in beneficial ownership, as filed. Original on EDGAR ↗
Reporting owner
Nancy A Gray
Officer — CAO
Period of report
Feb 9, 2016
Accepted (ET)
Apr 5, 2016 · 7:02 pm EDT
Rule 10b5-1 plan
unknown — predates the checkbox
Issuer CIK
0001109546
Table I — non-derivative securities
| Security | Date | Code | Shares | Price | A/D | Owned after | D/I | Nature of ownership |
|---|---|---|---|---|---|---|---|---|
| Common Stock | Feb 9, 2016 | M | 100 | $2.97 | A | 100 | D | |
| Common Stock | Feb 9, 2016 | S | 100 | $6.68 | D | 0 | D | |
| Common Stock | Feb 10, 2016 | M | 200 | $2.97 | A | 200 | D | |
| Common StockF1 | Feb 10, 2016 | S | 200 | $6.71 | D | 0 | D | |
| Common Stock | Feb 11, 2016 | M | 1,200 | $2.97 | A | 1,200 | D | |
| Common StockF2 | Feb 11, 2016 | S | 1,200 | $6.6404 | D | 0 | D | |
| Common Stock | Mar 11, 2016 | M | 2,500 | $4.34 | A | 2,500 | D | |
| Common Stock | Mar 11, 2016 | S | 2,500 | $7.0638 | D | 0 | D |
Table II — derivative securities
| Security | Conv. / exercise price | Date | Code | Shares | A/D | Exercisable | Expires | Underlying | Underlying shares | Owned after | D/I |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Common Stock OptionF3 | $2.97 | Feb 9, 2016 | M | 100 | D | — | Mar 16, 2020 | Common Stock | 100 | 7,403 | D |
| Common Stock OptionF3 | $2.97 | Feb 10, 2016 | M | 200 | D | — | Mar 16, 2020 | Common Stock | 200 | 7,203 | D |
| Common Stock OptionF3 | $2.97 | Feb 11, 2016 | M | 1,200 | D | — | Mar 16, 2020 | Common Stock | 1,200 | 6,003 | D |
| Common Stock OptionF4 | $4.34 | Mar 11, 2016 | M | 2,500 | D | — | Apr 19, 2021 | Common Stock | 2,500 | 10,000 | D |
Explanation of responses
- F1This transaction was executed in multiple trades at prices ranging from $6.71 USD to $6.71 USD; the price reported above reflects the weighted average sale price.
- F2This transaction was executed in multiple trades at prices ranging from $6.64 USD to $6.6415 USD; the price reported above reflects the weighted average sale price.
- F33 Years Monthly beginning on 16-Mar-2010
- F43 Years Monthly beginning on 19-Apr-2011