SEC Form 4 · accession 0001209191-16-132117
EDGEWELL PERSONAL CARE Co · EPC
Statement of changes in beneficial ownership, as filed. Original on EDGAR ↗
Reporting owner
Ward M Klein
Officer — Executive Chairman · Director
Period of report
Jul 6, 2016
Accepted (ET)
Jul 8, 2016 · 12:49 pm EDT
Rule 10b5-1 plan
unknown — predates the checkbox
Issuer CIK
0001096752
Table I — non-derivative securities
| Security | Date | Code | Shares | Price | A/D | Owned after | D/I | Nature of ownership |
|---|---|---|---|---|---|---|---|---|
| Common StockF1 | Jul 6, 2016 | M | 28,159 | $0.00 | A | 130,911 | D | |
| Common StockF1 | Jul 6, 2016 | M | 18,336 | $0.00 | A | 149,247 | D | |
| Common StockF1 | Jul 6, 2016 | M | 34,176 | $0.00 | A | 183,423 | D | |
| Common StockF1 | Jul 6, 2016 | M | 26,258 | $0.00 | A | 209,681 | D | |
| Common StockF1 | Jul 6, 2016 | M | 16,548 | $0.00 | A | 226,229 | D | |
| Common StockF1 | Jul 6, 2016 | M | 8,964 | $0.00 | A | 235,193 | D | |
| Common StockF1 | Jul 6, 2016 | M | 6,714 | $0.00 | A | 241,907 | D | |
| Common StockF1 | Jul 6, 2016 | M | 2,685 | $0.00 | A | 244,592 | D | |
| Common StockF1 | Jul 6, 2016 | M | 5,371 | $0.00 | A | 249,963 | D | |
| Common StockF1 | Jul 6, 2016 | M | 29,388 | $0.00 | A | 279,351 | D | |
| Common StockF2 | Jul 6, 2016 | M | 36,929 | $0.00 | A | 316,280 | D | |
| Common StockF2 | Jul 6, 2016 | M | 12,927 | $0.00 | A | 329,207 | D |
Table II — derivative securities
| Security | Conv. / exercise price | Date | Code | Shares | A/D | Exercisable | Expires | Underlying | Underlying shares | Owned after | D/I |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Restricted Stock Equivalent 7/8/2015F3 | $0.00 | Jul 6, 2016 | J | 2,002 | D | — | — | Common Stock | 2,002 | 0 | D |
| Restricted Stock Equivalent 10/13/2008F1 | $0.00 | Jul 6, 2016 | M | 28,159 | D | — | — | Common Stock | 28,159 | 0 | D |
| Restricted Stock Equivalent 10/10/2007F1 | $0.00 | Jul 6, 2016 | M | 18,336 | D | — | — | Common Stock | 18,336 | 0 | D |
| Restricted Stock Equivalent 10/12/2009F1 | $0.00 | Jul 6, 2016 | M | 34,176 | D | — | — | Common Stock | 34,176 | 0 | D |
| Restricted Stock Equivalent 5/19/2003F1 | $0.00 | Jul 6, 2016 | M | 26,258 | D | — | — | Common Stock | 26,258 | 0 | D |
| Restricted Stock Equivalent 3/26/2001F1 | $0.00 | Jul 6, 2016 | M | 16,548 | D | — | — | Common Stock | 16,548 | 0 | D |
| Restricted Stock Equivalent 1/16/2001F1 | $0.00 | Jul 6, 2016 | M | 8,964 | D | — | — | Common Stock | 8,964 | 0 | D |
| Restricted Stock Equivalent 12/7/2000F1 | $0.00 | Jul 6, 2016 | M | 6,714 | D | — | — | Common Stock | 6,714 | 0 | D |
| Restricted Stock Equivalent 8/25/2000F1 | $0.00 | Jul 6, 2016 | M | 2,685 | D | — | — | Common Stock | 2,685 | 0 | D |
| Restricted Stock Equivalent 8/16/2000F1 | $0.00 | Jul 6, 2016 | M | 5,371 | D | — | — | Common Stock | 5,371 | 0 | D |
| Restricted Stock Equivalent 1/14/2005F1 | $0.00 | Jul 6, 2016 | M | 29,388 | D | — | — | Common Stock | 29,388 | 0 | D |
| Restricted Stock Equivalent 11/6/2013F4 | $0.00 | Jul 6, 2016 | J | 4,717 | D | — | — | Common Stock | 4,717 | 38,913 | D |
| Restricted Stock Equivalent 11/13/2014F3 | $0.00 | Jul 6, 2016 | J | 7,386 | D | — | — | Common Stock | 7,386 | 36,929 | D |
| Restricted Stock Equivalent 11/13/2014F2 | $0.00 | Jul 6, 2016 | M | 36,929 | D | — | — | Common Stock | 36,929 | 0 | D |
| Restricted Stock Equivalent 11/6/2013F3 | $0.00 | Jul 6, 2016 | J | 1,616 | D | — | — | Common Stock | 1,616 | 12,927 | D |
| Restricted Stock Equivalent 11/6/2013F2 | $0.00 | Jul 6, 2016 | M | 12,927 | D | — | — | Common Stock | 12,927 | 0 | D |
| Phantom Stock Units in Deferred CompensationF5 | $0.00 | Jul 6, 2016 | M | 13,265 | D | — | — | Common Stock | 13,265 | 0 | D |
| Phantom Stock Units in Deferred CompensationF5 | $0.00 | Jul 6, 2016 | M | 124,201 | D | — | — | Common Stock | 124,201 | 0 | D |
Explanation of responses
- F1Previously deferred Restricted Stock Equivalents converted into shares of Edgewell common stock due to Mr. Klein's retirement on July 6, 2016. These shares of Edgewell common stock will be delivered to Mr. Klein on January 6, 2017.
- F2Restricted Stock Equivalents accelerated vesting and converted into shares of Edgewell common stock due to Mr. Klein's retirement on July 6, 2016. These shares of Edgewell common stock will be delivered to Mr. Klein on January 6, 2017.
- F3Restricted Stock Equivalents forfeited prior to vesting due to Mr. Klein's retirement on July 6, 2016.
- F4Prorated portion of Restricted Stock Equivalents forfeited due to Mr. Klein's retirement on July 6, 2016. The remaining Restricted Stock Equivalents will vest and convert into shares of Edgewell common stock on the date that Edgewell releases its earnings report for the fiscal year ending on September 30, 2016.
- F5Previously deferred Phantom Stock Units became payable due to Mr. Klein's retirement on July 6, 2016. Mr. Klein will be paid the cash equivalent of these units on January 6, 2017.