SEC Form 4 · accession 0001213900-16-016893
Progreen US, Inc. · PGUS
Statement of changes in beneficial ownership, as filed. Original on EDGAR ↗
Reporting owner
Jan Telander
Officer — CEO · Director
Period of report
Sep 19, 2016
Accepted (ET)
Sep 20, 2016 · 10:17 am EDT
Rule 10b5-1 plan
unknown — predates the checkbox
Issuer CIK
0001079297
Table I — non-derivative securities
| Security | Date | Code | Shares | Price | A/D | Owned after | D/I | Nature of ownership |
|---|---|---|---|---|---|---|---|---|
| Common Stock | Sep 19, 2016 | P | 46,500 | $0.0195 | A | 16,646,453 | D | |
| Common Stock | Sep 19, 2016 | P | 20,000 | $0.02 | A | 16,666,453 | D | |
| Common Stock | Sep 19, 2016 | P | 60,000 | $0.021 | A | 16,726,453 | D | |
| Common Stock | Sep 19, 2016 | P | 20,000 | $0.0215 | A | 16,746,453 | D | |
| Common Stock | Sep 19, 2016 | P | 20,000 | $0.0219 | A | 16,766,453 | D |
Table II — derivative securities
No Table II lines on this filing.