Form4insider filings, from the source

SEC Form 4 · accession 0001553350-16-002143

ECOSPHERE TECHNOLOGIES INC · ESPH

Statement of changes in beneficial ownership, as filed. Original on EDGAR ↗

Reporting owner
Period of report
Jun 3, 2016
Accepted (ET)
Jun 7, 2016 · 5:22 pm EDT
Rule 10b5-1 plan
unknown — predates the checkbox
Issuer CIK
0001071760

Table I — non-derivative securities

No Table I lines on this filing.

Table II — derivative securities

SecurityConv. / exercise priceDateCodeSharesA/DExercisableExpiresUnderlyingUnderlying sharesOwned afterD/I
10% Convertible Note Due December 15, 2017F1$0.115Jun 3, 2016P—AJun 3, 2016Dec 15, 2017Common Stock4,347,826—I
10% Convertible Note Due December 15, 2016F2$0.115Jun 3, 2016D—DFeb 29, 2016Dec 15, 2016Common Stock21,521,739—I
10% Convertible Note Due December 15, 2017F2$0.115Jun 3, 2016A—AJun 3, 2016Dec 15, 2017Common Stock21,521,739—I
10% Convertible Note Due December 15, 2016F3,F1$0.115Jun 3, 2016D—DMay 4, 2016Dec 15, 2016Common Stock3,730,435—I
10% Convertible Note Due December 15, 2017F3,F1$0.115Jun 3, 2016A—AJun 3, 2016Dec 15, 2017Common Stock3,730,435—I
Common Stock WarrantsF1$0.045Jun 3, 2016P8,695,652AJun 3, 2016Jun 3, 2021Common Stock8,695,6528,695,652I
Common Stock WarrantsF4$0.115Jun 3, 2016D562,500DSep 15, 2014Sep 12, 2019Common Stock562,5000D
Common Stock WarrantsF4$0.045Jun 3, 2016A562,500AJun 3, 2016Jun 3, 2021Common Stock562,500562,500I
Common Stock WarrantsF4$0.115Jun 3, 2016D17,391,304DSep 15, 2014Sep 12, 2019Common Stock17,391,3040I
Common Stock WarrantsF4$0.045Jun 3, 2016A17,391,304AJun 3, 2016Jun 3, 2021Common Stock17,391,30417,391,304I
Common Stock WarrantsF4$0.115Jun 3, 2016D4,347,826DFeb 10, 2015Feb 10, 2020Common Stock4,347,8260I
Common Stock WarrantsF4$0.045Jun 3, 2016A4,347,826AJun 3, 2016Jun 3, 2021Common Stock4,347,8264,347,826I
Common Stock WarrantsF4$0.115Jun 3, 2016D4,347,826DMar 20, 2015Mar 20, 2020Common Stock4,347,8260I
Common Stock WarrantsF4$0.045Jun 3, 2016A4,347,826AJun 3, 2016Jun 3, 2021Common Stock4,347,8264,347,826I
Common Stock WarrantsF4$0.115Jun 3, 2016D4,347,826DMay 8, 2015May 8, 2020Common Stock4,347,8260I
Common Stock WarrantsF4$0.045Jun 3, 2016A4,347,826AJun 3, 2016Jun 3, 2021Common Stock4,347,8264,347,826I
Common Stock WarrantsF4$0.115Jun 3, 2016D4,347,826DJun 19, 2015Jun 19, 2020Common Stock4,347,8260I
Common Stock WarrantsF4$0.045Jun 3, 2016A4,347,826AJun 3, 2016Jun 3, 2021Common Stock4,347,8264,347,826I
Common Stock WarrantsF4$0.115Jun 3, 2016D2,173,913DAug 28, 2015Aug 28, 2020Common Stock2,173,9130I
Common Stock WarrantsF4$0.045Jun 3, 2016A2,173,913AJun 3, 2016Jun 3, 2021Common Stock2,173,9132,173,913I
Common Stock WarrantsF4$0.115Jun 3, 2016D13,547,826DMay 4, 2016May 4, 2021Common Stock13,547,8260I
Common Stock WarrantsF4$0.045Jun 3, 2016A13,547,826AJun 3, 2016Jun 3, 2021Common Stock13,547,82613,547,826I

Explanation of responses