Form4insider filings, from the source

SEC Form 4 · accession 0001140361-15-039445

CNX Resources Corp · CNX

Statement of changes in beneficial ownership, as filed. Original on EDGAR ↗

Reporting owners
David Einhorn
10% Owner
Period of report
Nov 3, 2015
Accepted (ET)
Nov 3, 2015 · 4:07 pm EST
Rule 10b5-1 plan
unknown — predates the checkbox
Issuer CIK
0001070412

Table I — non-derivative securities

SecurityDateCodeSharesPriceA/DOwned afterD/INature of ownership
Common StockF1,F2,F3,F4holding———1,000,478ISee Footnote
Common StockF1,F2,F3,F5holding———5,760,273ISee Footnote
Common StockF1,F2,F3,F6holding———10,688,965ISee Footnote
Common StockF1,F2,F3,F7holding———4,044,041ISee Footnote
Common StockF1,F2,F3,F8holding———4,123,108ISee Footnote
Common StockF1,F2,F3,F9holding———3,863,700ISee Footnote
Common StockF1,F2,F3,F10holding———129,000ISee Footnote

Table II — derivative securities

SecurityConv. / exercise priceDateCodeSharesA/DExercisableExpiresUnderlyingUnderlying sharesOwned afterD/I
Total Return SwapF10,F11,F1,F2,F3,F4$6.5406Oct 30, 2015P1AOct 30, 2015Jan 13, 2017Common Stock77,5001I
Total Return SwapF10,F11,F1,F2,F3,F5$6.5406Oct 30, 2015P1AOct 30, 2015Jan 13, 2017Common Stock422,4001I
Total Return SwapF10,F11,F1,F2,F3,F6$6.5406Oct 30, 2015P1AOct 30, 2015Jan 13, 2017Common Stock780,6001I
Total Return SwapF10,F11,F1,F2,F3,F7$6.5406Oct 30, 2015P1AOct 30, 2015Jan 13, 2017Common Stock219,7001I
Total Return SwapF10,F11,F1,F2,F3,F8$6.5406Oct 30, 2015P1AOct 30, 2015Jan 13, 2017Common Stock304,2001I
Total Return SwapF10,F11,F1,F2,F3,F9$6.5406Oct 30, 2015P1AOct 30, 2015Jan 13, 2017Common Stock295,6001I
Total Return SwapF10,F11,F1,F2,F3,F4$7.5827Nov 2, 2015P1ANov 2, 2015Jan 13, 2017Common Stock29,8001I
Total Return SwapF10,F11,F1,F2,F3,F5$7.5827Nov 2, 2015P1ANov 2, 2015Jan 13, 2017Common Stock169,2001I
Total Return SwapF10,F11,F1,F2,F3,F6$7.5827Nov 2, 2015P1ANov 2, 2015Jan 13, 2017Common Stock326,1001I
Total Return SwapF10,F11,F1,F2,F3,F7$7.5827Nov 2, 2015P1ANov 2, 2015Jan 13, 2017Common Stock162,4001I
Total Return SwapF10,F11,F1,F2,F3,F8$7.5827Nov 2, 2015P1ANov 2, 2015Jan 13, 2017Common Stock165,2001I
Total Return SwapF10,F11,F1,F2,F3,F9$7.5827Nov 2, 2015P1ANov 2, 2015Jan 13, 2017Common Stock47,3001I

Explanation of responses

Remarks

* The Power of Attorney executed by David Einhorn, authorizing the signatory to sign and file this Schedule 13G on David Einhorn's behalf, filed as Exhibit 99.2 to the Schedule 13G filed with the Securities and Exchange Commission on May 24, 2010 by the Reporting Persons with respect to the common stock of NCR Corporation, is hereby incorporated by reference.