SEC Form 4 · accession 0001190725-15-000254
NETFLIX INC · NFLX
Statement of changes in beneficial ownership, as filed. Original on EDGAR ↗
Reporting owner
David A Hyman
Officer — General Counsel
Period of report
Nov 4, 2015
Accepted (ET)
Nov 6, 2015 · 6:30 pm EST
Rule 10b5-1 plan
unknown — predates the checkbox
Issuer CIK
0001065280
Table I — non-derivative securities
| Security | Date | Code | Shares | Price | A/D | Owned after | D/I | Nature of ownership |
|---|---|---|---|---|---|---|---|---|
| Common StockF1 | Nov 4, 2015 | M | 7,560 | $30.4157 | A | 44,170 | D | |
| Common StockF1 | Nov 4, 2015 | S | 7,560 | $110.36 | D | 36,610 | D | |
| Common StockF1 | Nov 4, 2015 | M | 8,827 | $26.0614 | A | 45,437 | D | |
| Common StockF1 | Nov 4, 2015 | S | 8,827 | $110.36 | D | 36,610 | D | |
| Common StockF1 | Nov 4, 2015 | M | 8,505 | $27.0529 | A | 45,115 | D | |
| Common StockF1 | Nov 4, 2015 | S | 8,505 | $110.36 | D | 36,610 | D | |
| Common StockF1 | Nov 4, 2015 | M | 9,772 | $23.5429 | A | 46,382 | D | |
| Common StockF1 | Nov 4, 2015 | S | 9,772 | $110.36 | D | 36,610 | D |
Table II — derivative securities
| Security | Conv. / exercise price | Date | Code | Shares | A/D | Exercisable | Expires | Underlying | Underlying shares | Owned after | D/I |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-Qualified Stock Option (right to buy)F1 | $23.5429 | Nov 4, 2015 | M | 9,772 | D | Feb 1, 2013 | Feb 1, 2023 | Common Stock | 9,772 | 0 | D |
| Non-Qualified Stock Option (right to buy)F1 | $26.0614 | Nov 4, 2015 | M | 8,827 | D | Apr 1, 2013 | Apr 1, 2023 | Common Stock | 8,827 | 0 | D |
| Non-Qualified Stock Option (right to buy)F1 | $27.0529 | Nov 4, 2015 | M | 8,505 | D | Mar 1, 2013 | Mar 1, 2023 | Common Stock | 8,505 | 0 | D |
| Non-Qualified Stock Option (right to buy)F1 | $30.4157 | Nov 4, 2015 | M | 7,560 | D | May 1, 2013 | May 1, 2023 | Common Stock | 7,560 | 0 | D |
Explanation of responses
- F1Transaction made pursuant to duly adopted trading plan under Rule 10b5-1(c).