SEC Form 4 · accession 0001190725-15-000138
NETFLIX INC · NFLX
Statement of changes in beneficial ownership, as filed. Original on EDGAR ↗
Reporting owner
Gregory K Peters
Officer — Intl. Development Officer
Period of report
Jun 10, 2015
Accepted (ET)
Jun 11, 2015 · 5:08 pm EDT
Rule 10b5-1 plan
unknown — predates the checkbox
Issuer CIK
0001065280
Table I — non-derivative securities
| Security | Date | Code | Shares | Price | A/D | Owned after | D/I | Nature of ownership |
|---|---|---|---|---|---|---|---|---|
| Common StockF1 | Jun 10, 2015 | M | 771 | $224.28 | A | 2,641 | D | |
| Common StockF1 | Jun 10, 2015 | S | 771 | $653.98 | D | 1,870 | D | |
| Common StockF1 | Jun 10, 2015 | M | 311 | $267.99 | A | 2,181 | D | |
| Common StockF1 | Jun 10, 2015 | S | 311 | $653.98 | D | 1,870 | D | |
| Common StockF1 | Jun 10, 2015 | M | 694 | $249.12 | A | 2,564 | D | |
| Common StockF1 | Jun 10, 2015 | S | 694 | $675.00 | D | 1,870 | D | |
| Common StockF1 | Jun 10, 2015 | M | 316 | $263.38 | A | 2,186 | D | |
| Common StockF1 | Jun 10, 2015 | S | 316 | $675.00 | D | 1,870 | D |
Table II — derivative securities
| Security | Conv. / exercise price | Date | Code | Shares | A/D | Exercisable | Expires | Underlying | Underlying shares | Owned after | D/I |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-Qualified Stock Option (right to buy)F1 | $224.28 | Jun 10, 2015 | M | 771 | D | Jul 1, 2013 | Jul 1, 2023 | Common Stock | 771 | 0 | D |
| Non-Qualified Stock Option (right to buy)F1 | $249.12 | Jun 10, 2015 | M | 694 | D | Aug 1, 2013 | Aug 1, 2023 | Common Stock | 694 | 0 | D |
| Non-Qualified Stock Option (right to buy)F1 | $263.38 | Jun 10, 2015 | M | 316 | D | Aug 1, 2011 | Aug 1, 2021 | Common Stock | 316 | 0 | D |
| Non-Qualified Stock Option (right to buy)F1 | $267.99 | Jun 10, 2015 | M | 311 | D | Jul 1, 2011 | Jul 1, 2021 | Common Stock | 311 | 0 | D |
Explanation of responses
- F1Transaction made pursuant to duly adopted trading plan under Rule 10b5-1(c).