SEC Form 4 · accession 0001179110-19-003376
CRA INTERNATIONAL, INC. · CRAI
Statement of changes in beneficial ownership, as filed. Original on EDGAR ↗
Reporting owner
Chad M Holmes
Officer — CFO, EVP and Treasurer
Period of report
Mar 1, 2019
Accepted (ET)
Mar 5, 2019 · 7:36 pm EST
Rule 10b5-1 plan
unknown — predates the checkbox
Issuer CIK
0001053706
Table I — non-derivative securities
| Security | Date | Code | Shares | Price | A/D | Owned after | D/I | Nature of ownership |
|---|---|---|---|---|---|---|---|---|
| Common Stock | Mar 1, 2019 | A | 2,280 | $0.00 | A | 20,377 | D | |
| Common Stock | Mar 1, 2019 | F | 905 | $50.16 | D | 19,472 | D | |
| Common Stock | Mar 1, 2019 | A | 78 | $0.00 | A | 19,550 | D | |
| Common Stock | Mar 1, 2019 | D | 78 | $50.16 | D | 19,472 | D |
Table II — derivative securities
| Security | Conv. / exercise price | Date | Code | Shares | A/D | Exercisable | Expires | Underlying | Underlying shares | Owned after | D/I |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Restricted Stock UnitsF2,F4 | — | Mar 1, 2019 | A | 2,358 | A | — | — | Common Stock | 2,358 | 2,358 | D |
| Restricted Stock UnitsF2,F5 | — | holding | — | — | — | — | — | Common Stock | 1,551 | 1,551 | D |
| Restricted Stock UnitsF2,F6 | — | holding | — | — | — | — | — | Common Stock | 1,551 | 1,551 | D |
| Restricted Stock UnitsF2,F7 | — | holding | — | — | — | — | — | Common Stock | 1,012 | 1,012 | D |
| Restricted Stock UnitsF2,F8 | — | holding | — | — | — | — | — | Common Stock | 1,471 | 1,471 | D |
| Restricted Stock UnitsF2,F9 | — | holding | — | — | — | — | — | Common Stock | 2,212 | 2,212 | D |
| Nonqualified Stock Option (right to buy)F10 | $18.48 | holding | — | — | — | Nov 19, 2013 | Nov 19, 2020 | Common Stock | 3,243 | 3,243 | D |
| Nonqualified Stock Option (right to buy)F10 | $30.97 | holding | — | — | — | Nov 20, 2014 | Nov 20, 2021 | Common Stock | 5,625 | 5,625 | D |
| Nonqualified Stock Option (right to buy)F10 | $21.52 | holding | — | — | — | Nov 12, 2015 | Nov 12, 2022 | Common Stock | 7,826 | 7,826 | D |
| Nonqualified Stock Option (right to buy)F10 | $30.96 | holding | — | — | — | Nov 14, 2016 | Nov 14, 2023 | Common Stock | 6,000 | 6,000 | D |
| Nonqualified Stock Option (right to buy)F10 | $44.87 | holding | — | — | — | Dec 18, 2017 | Dec 18, 2027 | Common Stock | 4,076 | 4,076 | D |
| Nonqualified Stock Option (right to buy)F10 | $47.45 | holding | — | — | — | Dec 6, 2018 | Dec 6, 2028 | Common Stock | 4,425 | 4,425 | D |
Explanation of responses
- F1Shares issued in settlement of vesting of performance restricted stock units ("PRSUs") granted on November 14, 2016.
- F10Date indicated is date of grant. Option vests in four equal annual installments beginning on the first anniversary of the date of grant.
- F2Each restricted stock unit ("RSU") represents a contingent right to receive one share of the Issuer's common stock; vested RSUs are payable in the form of cash, shares of the Issuer's common stock or a combination thereof, except as otherwise indicted below. To the extent vested RSUs are paid in shares of the Issuer's common stock, such shares will be delivered to the reporting person as soon as possible after vesting, but in no event later than two and one-half months after the end of the year in which vesting occurs, subject to the collection of withholding taxes. Dividend equivalent rights accrue with respect to unvested RSUs in the form of additional RSUs ("Dividend Units") when and as dividends are paid on the Issuer's common stock, and Dividend Units vest on the same dates and in the same relative proportions as the RSUs on which they accrue.
- F3Unvested RSUs resulting from the determination of the outcome of performance conditions of PRSUs granted on November 14, 2016.
- F4The RSUs, which include an aggregate of 77.9760 Dividend Units, vest in two equal annual installments beginning on November 14, 2019.
- F5The RSUs, which include an aggregate of 22.3644 Dividend Units, vest in three equal annual installments beginning on December 18, 2019.
- F6The RSUs, which include an aggregate of 51.3000 Dividend Units, vest in two equal annual installments beginning on November 14, 2019.
- F7The RSUs, which include an aggregate of 33.4818 Dividend Units, vest on November 12, 2019.
- F8The RSUs, which include an aggregate of 48.6412 Dividend Units, vest on November 12, 2019.
- F9The RSUs vest in four equal annual installments beginning on December 6, 2019.