Form4insider filings, from the source

SEC Form 4 · accession 0001140361-15-001518

Agritech Worldwide, Inc. · FBER

Statement of changes in beneficial ownership, as filed. Original on EDGAR ↗

Reporting owner
Period of report
Jan 8, 2015
Accepted (ET)
Jan 12, 2015 · 8:34 pm EST
Rule 10b5-1 plan
unknown — predates the checkbox
Issuer CIK
0001052257

Table I — non-derivative securities

No Table I lines on this filing.

Table II — derivative securities

SecurityConv. / exercise priceDateCodeSharesA/DExercisableExpiresUnderlyingUnderlying sharesOwned afterD/I
Convertible NoteF1,F2—Jan 8, 2015J17,842DMay 12, 2014May 12, 2016See footnote17,84257,158I
Convertible NoteF1,F2—Jan 8, 2015J19,000DApr 30, 2014Apr 30, 2016See footnote19,0000D
Convertible Preferred StockF1,F2,F3—Jan 8, 2015J4,873AJan 8, 2015Jan 8, 2018Common Stock55,6904,873I
WarrantF1,F2$0.64Jan 8, 2015J41,712AJan 8, 2015Jan 8, 2020Common Stock41,71241,712I
WarrantF1,F2$0.64Jan 8, 2015J17,737AJan 8, 2015Jan 8, 2020Common Stock17,73717,737I
Convertible Preferred StockF1,F2,F3—Jan 8, 2015J5,211AJan 8, 2015Jan 8, 2018Common Stock59,5545,211D
WarrantF1,F2$0.64Jan 8, 2015J44,606AJan 8, 2015Jan 8, 2020Common Stock44,60644,606D
WarrantF1,F2$0.64Jan 8, 2015J18,968AJan 8, 2015Jan 8, 2020Common Stock18,96818,968D

Explanation of responses