Form4insider filings, from the source

SEC Form 4 · accession 0001415889-18-000614

Track Group, Inc. · TRCK

Statement of changes in beneficial ownership, as filed. Original on EDGAR ↗

Reporting owner
Guy Dubois
Officer — MEMBER OF EXECUTIVE COMMITTEE · Director
Period of report
Nov 30, 2017
Accepted (ET)
Apr 13, 2018 · 6:03 pm EDT
Rule 10b5-1 plan
unknown — predates the checkbox
Issuer CIK
0001045942

Table I — non-derivative securities

No Table I lines on this filing.

Table II — derivative securities

SecurityConv. / exercise priceDateCodeSharesA/DExercisableExpiresUnderlyingUnderlying sharesOwned afterD/I
OptionsF1$12.58Nov 30, 2017D2,385DMar 22, 2013Mar 21, 2022Common Stock2,3850D
OptionsF1$1.24Nov 30, 2017A2,385AMar 22, 2013Mar 21, 2022Common Stock2,3852,385D
OptionsF1$14.70Nov 30, 2017D4,083DJul 1, 2013Jun 30, 2022Common Stock4,0830D
OptionsF1$1.24Nov 30, 2017A4,083AJul 1, 2013Jun 30, 2022Common Stock4,0834,083D
OptionsF1$9.00Nov 30, 2017D64,665DApr 16, 2013Apr 14, 2022Common Stock64,6650D
OptionsF1$1.24Nov 30, 2017A64,665AApr 16, 2013Apr 14, 2022Common Stock64,66564,665D
OptionsF1$19.46Nov 30, 2017D2,280DOct 1, 2013Sep 30, 2022Common Stock2,2800D
OptionsF1$1.24Nov 30, 2017A2,280AOct 1, 2013Sep 30, 2022Common Stock2,2802,280D
OptionsF1$19.29Nov 30, 2017D2,344DJan 2, 2014Dec 31, 2023Common Stock2,3440D
OptionsF1$1.24Nov 30, 2017A2,344AJan 2, 2014Dec 31, 2023Common Stock2,3442,344D
OptionsF1$18.75Nov 30, 2017D2,432DApr 1, 2014Mar 31, 2023Common Stock2,4320D
OptionsF1$1.24Nov 30, 2017A2,432AApr 1, 2014Mar 31, 2023Common Stock2,4322,432D
OptionsF1$17.45Nov 30, 2017D51,576DJun 3, 2014Jun 2, 2023Common Stock51,5760D
OptionsF1$1.24Nov 30, 2017A51,576AJun 3, 2014Jun 2, 2023Common Stock51,57651,576D
OptionsF1$15.45Nov 30, 2017D2,647DJul 1, 2014Jun 30, 2023Common Stock2,6470D
OptionsF1$1.24Nov 30, 2017A2,647AJul 1, 2014Jun 30, 2023Common Stock2,6472,647D
OptionsF1$12.01Nov 30, 2017D14,988DJan 27, 2014Jan 27, 2022Common Stock14,9880D
OptionsF1$1.24Nov 30, 2017A14,988AJan 27, 2014Jan 27, 2022Common Stock14,98814,988D
OptionsF1$10.15Nov 30, 2017D8,868DApr 20, 2015Apr 20, 2022Common Stock8,8680D
OptionsF1$1.24Nov 30, 2017A8,868AApr 20, 2015Apr 20, 2022Common Stock8,8688,868D
OptionsF1$9.65Nov 30, 2017D113,310DAug 14, 2015Aug 14, 2022Common Stock113,3100D
OptionsF1$1.24Nov 30, 2017A113,310AAug 14, 2015Aug 14, 2022Common Stock113,310113,310D
OptionsF1$10.50Nov 30, 2017D8,571DOct 1, 2015Sep 30, 2022Common Stock8,5710D
OptionsF1$1.24Nov 30, 2017A8,571AOct 1, 2015Sep 30, 2022Common Stock8,5718,571D
OptionsF1$7.10Nov 30, 2017D12,676DOct 15, 2015Oct 14, 2022Common Stock12,6760D
OptionsF1$1.24Nov 30, 2017A12,676AOct 15, 2015Oct 14, 2022Common Stock12,67612,676D

Explanation of responses

Remarks

See Exhibit 99.1 for additional transactions.