SEC Form 4 · accession 0001127602-18-004270
YUM BRANDS INC · YUM
Statement of changes in beneficial ownership, as filed. Original on EDGAR ↗
Reporting owner
Marc L. Kesselman
Officer — Chief Legal Officer and GC
Period of report
May 5, 2017
Accepted (ET)
Feb 6, 2018 · 2:17 pm EST
Rule 10b5-1 plan
unknown — predates the checkbox
Issuer CIK
0001041061
Table I — non-derivative securities
| Security | Date | Code | Shares | Price | A/D | Owned after | D/I | Nature of ownership |
|---|---|---|---|---|---|---|---|---|
| Common Stock | Feb 5, 2018 | M | 4,778 | $79.80 | A | 8,309 | D | |
| Common Stock | Feb 5, 2018 | F | 1,181 | $79.80 | D | 7,128 | D | |
| Common Stock | Feb 5, 2018 | M | 173 | $79.80 | A | 7,301 | D | |
| Common Stock | Feb 5, 2018 | F | 43 | $79.80 | D | 7,258 | D |
Table II — derivative securities
| Security | Conv. / exercise price | Date | Code | Shares | A/D | Exercisable | Expires | Underlying | Underlying shares | Owned after | D/I |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Restricted Stock UnitsF1,F2,F3 | — | May 5, 2017 | J | 42 | A | — | — | Common Stock | 42 | 9,829 | D |
| Restricted Stock UnitsF1,F2,F3 | — | Aug 4, 2017 | J | 39 | A | — | — | Common Stock | 39 | 9,868 | D |
| Restricted Stock UnitsF1,F2,F3 | — | Dec 8, 2017 | J | 36 | A | — | — | Common Stock | 36 | 9,904 | D |
| Restricted Stock UnitsF1,F2,F3 | — | Feb 5, 2018 | M | 4,778 | D | — | — | Common Stock | 4,778 | 5,126 | D |
| Restricted Stock UnitsF1,F2,F3 | — | Feb 5, 2018 | M | 173 | D | — | — | Common Stock | 173 | 4,953 | D |
Explanation of responses
- F1Conversion occurs on a one-for-one basis.
- F2Vesting occurs 33% per year beginning one year from grant date.
- F3This grant does not have an expiration date.