SEC Form 4 · accession 0001247524-17-000123
INTEST CORP · INTT
Statement of changes in beneficial ownership, as filed. Original on EDGAR ↗
Reporting owner
Period of report
Oct 2, 2017
Accepted (ET)
Oct 3, 2017 · 6:16 pm EDT
Rule 10b5-1 plan
unknown — predates the checkbox
Issuer CIK
0001036262
Table I — non-derivative securities
| Security | Date | Code | Shares | Price | A/D | Owned after | D/I | Nature of ownership |
|---|---|---|---|---|---|---|---|---|
| Common Stock | Oct 2, 2017 | S | 5,000 | $8.4139 | D | 460,000 | I | By A.G. Family L.P. |
| Common Stock | Oct 2, 2017 | S | 5,000 | $8.3817 | D | 455,000 | I | By A.G. Family L.P. |
| Common Stock | Oct 2, 2017 | S | 5,000 | $8.394 | D | 450,000 | I | By A.G. Family L.P. |
| Common Stock | Oct 2, 2017 | S | 5,000 | $8.3182 | D | 445,000 | I | By A.G. Family L.P. |
| Common Stock | Oct 2, 2017 | S | 8,611 | $8.3037 | D | 436,389 | I | By A.G. Family L.P. |
| Common Stock | Oct 3, 2017 | S | 4,096 | $8.2928 | D | 432,293 | I | By A.G. Family L.P. |
| Common Stock | Oct 3, 2017 | S | 2,293 | $8.1198 | D | 430,000 | I | By A.G. Family L.P. |
| Common Stock | Oct 2, 2017 | S | 5,000 | $8.379 | D | 395,000 | I | By Caldwell Mill Opportunity Fund |
| Common Stock | Oct 2, 2017 | S | 5,000 | $8.331 | D | 390,000 | I | By Caldwell Mill Opportunity Fund |
| Common Stock | Oct 3, 2017 | S | 5,000 | $8.3415 | D | 385,000 | I | By Caldwell Mill Opportunity Fund |
| Common Stock | Oct 3, 2017 | S | 5,000 | $8.078 | D | 380,000 | I | By Caldwell Mill Opportunity Fund |
| Common StockF1 | holding | — | — | — | 81,200 | D | ||
| Common Stock | holding | — | — | — | 90,000 | I | By Tomsat Investment & Trading Co., Inc. | |
| Common StockF2 | holding | — | — | — | 35,000 | I | By sister | |
| Common StockF2 | holding | — | — | — | 15,000 | I | By brother | |
| Common StockF2 | holding | — | — | — | 9,000 | I | By brother-in-law |
Table II — derivative securities
No Table II lines on this filing.
Explanation of responses
- F1Includes 41,200 shares held jointly with the reporting person's spouse.
- F2The reporting person disclaims beneficial ownership of these shares.