SEC Form 4 · accession 0001213900-16-011102
Modsys International Ltd · MDSYF
Statement of changes in beneficial ownership, as filed. Original on EDGAR ↗
Reporting owner
Thomas Jurewicz
Director
Period of report
Jan 7, 2014
Accepted (ET)
Feb 19, 2016 · 5:07 pm EST
Rule 10b5-1 plan
unknown — predates the checkbox
Issuer CIK
0001029581
Table I — non-derivative securities
| Security | Date | Code | Shares | Price | A/D | Owned after | D/I | Nature of ownership |
|---|---|---|---|---|---|---|---|---|
| Common Stock-Restricted Stock Units | Jan 7, 2014 | M | 833 | $4.59 | A | 10,829 | D | |
| Common Stock-Restricted Stock Units | Mar 7, 2014 | M | 833 | $4.54 | A | 11,662 | D | |
| Common Stock-Restricted Stock Units | Apr 7, 2014 | M | 833 | $4.50 | A | 12,495 | D | |
| Common Stock-Restricted Stock Units | May 7, 2014 | M | 833 | $4.31 | A | 13,328 | D | |
| Common Stock-Restricted Stock Units | Jun 7, 2014 | M | 833 | $4.22 | A | 14,161 | D | |
| Common Stock-Restricted Stock Units | Jul 7, 2014 | M | 833 | $4.14 | A | 14,994 | D | |
| Common Stock-Restricted Stock Units | Aug 7, 2014 | M | 833 | $4.00 | A | 15,827 | D | |
| Common Stock-Restricted Stock Units | Sep 7, 2014 | M | 833 | $4.03 | A | 16,660 | D | |
| Common Stock-Restricted Stock Units | Oct 7, 2014 | M | 833 | $3.77 | A | 17,493 | D | |
| Common Stock-Restricted Stock Units | Nov 7, 2014 | M | 833 | $3.68 | A | 18,326 | D | |
| Common Stock-Restricted Stock Units | Dec 7, 2014 | M | 833 | $3.56 | A | 19,159 | D | |
| Common Stock-Restricted Stock Units | Jan 7, 2015 | M | 833 | $3.75 | A | 19,992 | D | |
| Common Stock-Restricted Stock Units | Feb 7, 2015 | M | 834 | $3.31 | A | 20,826 | D | |
| Common Stock-Restricted Stock Units | Mar 7, 2015 | M | 834 | $3.03 | A | 21,660 | D | |
| Common Stock-Restricted Stock Units | Apr 7, 2015 | M | 834 | $2.30 | A | 22,494 | D | |
| Common Stock-Restricted Stock Units | May 7, 2015 | M | 834 | $2.85 | A | 23,328 | D | |
| Common Stock-Restricted Stock Units | Jun 7, 2015 | M | 834 | $2.50 | A | 24,162 | D | |
| Common Stock-Restricted Stock Units | Jul 7, 2015 | M | 834 | $2.00 | A | 24,996 | D | |
| Common Stock-Restricted Stock Units | Aug 7, 2015 | M | 834 | $1.80 | A | 25,830 | D | |
| Common Stock-Restricted Stock Units | Sep 7, 2015 | M | 834 | $1.15 | A | 26,664 | D | |
| Common Stock-Restricted Stock Units | Oct 7, 2015 | M | 834 | $1.49 | A | 27,498 | D | |
| Common Stock-Restricted Stock Units | Nov 7, 2015 | M | 834 | $1.60 | A | 28,332 | D | |
| Common Stock-Restricted Stock Units | Dec 7, 2015 | M | 834 | $2.00 | A | 29,166 | D |
Table II — derivative securities
No Table II lines on this filing.