Form4insider filings, from the source

SEC Form 4 · accession 0001209191-17-066736

DELTIC TIMBER CORP · DEL

Statement of changes in beneficial ownership, as filed. Original on EDGAR ↗

Reporting owner
Byrom Walker
Officer — Interim VP, CFO; Controller
Period of report
Dec 19, 2017
Accepted (ET)
Dec 21, 2017 · 11:48 am EST
Rule 10b5-1 plan
unknown — predates the checkbox
Issuer CIK
0001022469

Table I — non-derivative securities

SecurityDateCodeSharesPriceA/DOwned afterD/INature of ownership
Common StockF1Dec 19, 2017A7,984$0.00A10,979D
Common StockF2Dec 19, 2017M690$71.35A11,669D
Common StockF2Dec 19, 2017M374$63.21A12,043D
Common StockF2Dec 19, 2017M494$65.89A12,537D
Common StockF2Dec 19, 2017M842$55.94A13,379D
Common StockF2Dec 19, 2017M736$76.95A14,115D
Common StockF2Dec 19, 2017M184$78.88A14,299D
Common StockF2Dec 19, 2017M1,587$76.14A15,886D
Common StockF2Dec 19, 2017M593$90.69A16,479D
Common StockF2Dec 19, 2017S5,500$90.94D10,979D
Common Stockholding———3,310IBy Trustee of Company Thrift Plan

Table II — derivative securities

SecurityConv. / exercise priceDateCodeSharesA/DExercisableExpiresUnderlyingUnderlying sharesOwned afterD/I
Stock OptionF3$71.35Dec 19, 2017M173DFeb 20, 2014Feb 20, 2023Common Stock1730D
Stock OptionF3$71.35Dec 19, 2017M172DFeb 20, 2015Feb 20, 2023Common Stock1720D
Stock OptionF3$71.35Dec 19, 2017M173DFeb 20, 2016Feb 20, 2023Common Stock1730D
Stock OptionF3$71.35Dec 19, 2017M172DFeb 20, 2017Feb 20, 2023Common Stock1720D
Stock OptionF3$63.21Dec 19, 2017M187DFeb 19, 2017Feb 19, 2024Common Stock1870D
Stock OptionF3$63.21Dec 19, 2017M187DDec 19, 2017Feb 19, 2024Common Stock1870D
Stock OptionF3$65.89Dec 19, 2017M165DFeb 18, 2017Feb 18, 2025Common Stock1650D
Stock OptionF3$65.89Dec 19, 2017M165DDec 19, 2017Feb 18, 2025Common Stock1650D
Stock OptionF3$65.89Dec 19, 2017M164DDec 19, 2017Feb 18, 2025Common Stock1640D
Stock OptionF3$55.94Dec 19, 2017M211DFeb 17, 2017Feb 17, 2026Common Stock2110D
Stock OptionF3$55.94Dec 19, 2017M210DDec 19, 2017Feb 17, 2026Common Stock2100D
Stock OptionF3$55.94Dec 19, 2017M211DDec 19, 2017Feb 17, 2026Common Stock2110D
Stock OptionF3$55.94Dec 19, 2017M210DDec 19, 2017Feb 17, 2026Common Stock2100D
Stock OptionF3$76.95Dec 19, 2017M184DDec 19, 2017Feb 15, 2027Common Stock1840D
Stock OptionF3$76.95Dec 19, 2017M184DDec 19, 2017Feb 15, 2027Common Stock1840D
Stock OptionF3$76.95Dec 19, 2017M184DDec 19, 2017Feb 15, 2027Common Stock1840D
Stock OptionF3$76.95Dec 19, 2017M184DDec 19, 2017Feb 15, 2027Common Stock1840D
Stock OptionF3$78.88Dec 19, 2017M46DDec 19, 2017Mar 1, 2027Common Stock460D
Stock OptionF3$78.88Dec 19, 2017M46DDec 19, 2017Mar 1, 2027Common Stock460D
Stock OptionF3$78.88Dec 19, 2017M46DDec 19, 2017Mar 1, 2027Common Stock460D
Stock OptionF3$78.88Dec 19, 2017M46DDec 19, 2017Mar 1, 2027Common Stock460D
Stock OptionF3$76.14Dec 19, 2017M397DDec 19, 2017Aug 28, 2027Common Stock3970D
Stock OptionF3$76.14Dec 19, 2017M397DDec 19, 2017Aug 28, 2027Common Stock3970D
Stock OptionF3$76.14Dec 19, 2017M397DDec 19, 2017Aug 28, 2027Common Stock3970D
Stock OptionF3$76.14Dec 19, 2017M396DDec 19, 2017Aug 28, 2027Common Stock3960D
Stock OptionF3$90.69Dec 19, 2017M149DDec 19, 2017Oct 25, 2027Common Stock1490D
Stock OptionF3$90.69Dec 19, 2017M148DDec 19, 2017Oct 25, 2027Common Stock1480D
Stock OptionF3$90.69Dec 19, 2017M148DDec 19, 2017Oct 25, 2027Common Stock1480D
Stock OptionF3$90.69Dec 19, 2017M148DDec 19, 2017Oct 25, 2027Common Stock1480D

Explanation of responses