Form4insider filings, from the source

SEC Form 4/A · accession 0001213900-19-002681

AIR INDUSTRIES GROUP · AIRI

Statement of changes in beneficial ownership, as filed. Original on EDGAR ↗

This is an amendment (Form 4/A). It replaces an earlier filing for the same period.
Reporting owner
Michael N Taglich
Director · 10% Owner
Period of report
Feb 13, 2019
Accepted (ET)
Feb 15, 2019 · 11:27 am EST
Rule 10b5-1 plan
unknown — predates the checkbox
Issuer CIK
0001009891

Table I — non-derivative securities

SecurityDateCodeSharesPriceA/DOwned afterD/INature of ownership
Common StockF1holding———3,576,090D
Common StockF2holding———27,891ISee Note

Table II — derivative securities

SecurityConv. / exercise priceDateCodeSharesA/DExercisableExpiresUnderlyingUnderlying sharesOwned afterD/I
Stock OptionsF3$1.28Feb 13, 2019A10,000AMar 31, 2019Dec 31, 2025Common Stock10,00010,000D
Stock OptionsF4$1.59May 14, 2018A13,000AMay 14, 2018May 31, 2023Common Stock13,00013,000D
Stock Options$9.38Mar 31, 2014A750AMar 31, 2014Mar 31, 2019Common Stock750750D
Stock Options$11.73May 16, 2014A750AMay 16, 2014May 15, 2019Common Stock750750D
Stock Options$9.24Aug 21, 2014A750AAug 21, 2014Aug 20, 2019Common Stock750750D
Stock Options$10.26Nov 24, 2014A1,750ANov 24, 2014Nov 23, 2019Common Stock1,7501,750D
Stock OptionsF5$10.05Apr 16, 2015A3,000A—Apr 5, 2020Common Stock3,0003,000D
Stock OptionsF6$4.64Jun 2, 2016A3,000A—Jun 1, 2021Common Stock3,0003,000D
Stock Options (right to purchase)$1.69Jan 2, 2018A3,000AJan 2, 2018Dec 31, 2022Common Stock3,0003,000D
Convertible NotesF8$1.50Sep 30, 2018J—ASep 30, 2018Dec 31, 2020Common Stock866,666—D
Convertible NotesF8$0.93Jan 15, 2019P—AJan 15, 2019Dec 31, 2020Common Stock107,526—D
Convertible NotesF9,F8$1.50Sep 30, 2018J—ASep 30, 2018Dec 31, 2020Common Stock254,666—I
Convertible NotesF10,F8$0.93Jan 15, 2019J—AJan 15, 2019Dec 31, 2020Common Stock86,021—I
WarrantsF11$1.40Oct 1, 2018J17,500AOct 1, 2018Sep 30, 2023Common Stock17,50017,500I
WarrantsF12$8.72Jan 1, 2014A10,000AApr 1, 2014Dec 31, 2019Common Stock10,00010,000I
Warrants$5.00Aug 19, 2016P61,817AAug 19, 2016Jul 31, 2021Common Stock61,81761,817D
WarrantsF13$6.15Oct 13, 2016J16,500ANov 27, 2016May 26, 2021Common Stock16,50016,500I
Warrants$6.15Oct 13, 2016J19,300ASep 1, 2016Jul 31, 2021Common Stock19,30019,300D
Warrants$3.00Nov 23, 2016P88,889ANov 23, 2016Nov 30, 2021Common Stock88,88988,889D
Warrants$3.00Dec 22, 2016P22,814ADec 22, 2016Nov 30, 2021Common Stock22,814111,703D
Warrants$3.00Mar 15, 2017J19,000ANov 22, 2016Nov 30, 2021Common Stock19,000130,703D
Warrants$1.50Nov 29, 2017P48,000AJan 29, 2017Nov 30, 2022Common Stock48,00048,000D
Warrants$3.00Mar 15, 2017J13,000ADec 22, 2016Nov 30, 2021Common Stock13,000143,703D
Warrants$4.45Mar 15, 2017J7,880AFeb 17, 2017Jan 31, 2022Common Stock7,8807,880D
Warrants$3.30Mar 15, 2017J4,850AMar 8, 2017Jan 31, 2022Common Stock4,8504,850D
Warrants$3.78Mar 15, 2017J4,775AMar 15, 2017Jan 31, 2022Common Stock4,7754,775D
Warrants$4.00Mar 21, 2017J964AMar 21, 2017Jan 31, 2022Common Stock964964D
WarrantsF16,F15$1.50May 12, 2017P98,591AMay 12, 2017May 12, 2022Common Stock98,59198,591D
WarrantsF17$3.78Mar 15, 2017J3,354AMar 15, 2017Jan 31, 2022Common Stock3,3543,354I
WarrantsF17$3.78Mar 15, 2017J3,354AMar 15, 2017Jan 31, 2022Common Stock3,3543,354I

Explanation of responses