Form4insider filings, from the source

SEC Form 4 · accession 0001193805-18-000745

AIR INDUSTRIES GROUP · AIRI

Statement of changes in beneficial ownership, as filed. Original on EDGAR ↗

Reporting owner
Michael N Taglich
Director · 10% Owner
Period of report
May 21, 2018
Accepted (ET)
May 22, 2018 · 5:03 pm EDT
Rule 10b5-1 plan
unknown — predates the checkbox
Issuer CIK
0001009891

Table I — non-derivative securities

No Table I lines on this filing.

Table II — derivative securities

SecurityConv. / exercise priceDateCodeSharesA/DExercisableExpiresUnderlyingUnderlying sharesOwned afterD/I
Warrants$3.00Mar 15, 2017J13,000ADec 22, 2016Nov 30, 2021Common Stock13,000143,703D
Warrants$4.45Mar 15, 2017J7,880AFeb 17, 2017Jan 31, 2022Common Stock7,8807,880D
Warrants$3.30Mar 15, 2017J4,850AMar 8, 2017Jan 31, 2022Common Stock4,8504,850D
Warrants$3.78Mar 15, 2017J4,775AMar 15, 2017Jan 31, 2022Common Stock4,7754,775D
Warrants$4.00Mar 21, 2017J964AMar 21, 2017Jan 31, 2022Common Stock964964D
WarrantsF2$1.50May 12, 2017P93,279AMay 12, 2017May 12, 2022Common Stock93,27993,279D
WarrantsF3$3.78Mar 15, 2017J3,354AMar 15, 2017Jan 31, 2022Common Stock3,3543,354I
WarrantsF3$3.78Mar 15, 2017J3,354AMar 15, 2017Jan 31, 2022Common Stock3,3543,354I
WarrantsF3$4.00Mar 21, 2017J615AMar 21, 2017Jan 31, 2022Common Stock615615I

Explanation of responses